| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hertfordshire A | 58 | 59 | 59 | 29 | 59 | 58 | 322 | 293 | 60 |
| 2 | 13 | Hertfordshire B | 59 | 60 | 57 | 53 | 58 | 53 | 340 | 287 | 59 |
| 3 | 1 | Bath A | 60 | 56 | 50 | 58 | 51 | 57 | 332 | 282 | 58 |
| 4 | 12 | Brunel A | 53 | 57 | 51 | 54 | 52 | 59 | 326 | 275 | 57 |
| 5 | 15 | Plymouth A | 55 | 50 | 58 | 49 | 55 | 56 | 323 | 274 | 56 |
| 6 | 8 | Southampton A | 44 | 58 | 54 | 51 | 57 | 52 | 316 | 272 | 55 |
| 7 | 9 | Exeter A | 42 | 54 | 35 | 56 | 53 | 60 | 300 | 265 | 54 |
| 8 | 16 | Imperial | 49 | 51 | 60 | 50 | 49 | 51 | 310 | 261 | 53 |
| 9 | 56 | Cambridge | 52 | 55 | 55 | 47 | 39 | 49 | 297 | 258 | 52 |
| 10 | 14 | Swansea Metropolitan A | 45 | 37 | 56 | 28 | 56 | 55 | 277 | 249 | 51 |
| 11 | 10 | Swansea A | 27 | 53 | 32 | 60 | 46 | 54 | 272 | 245 | 50 |
| 12 | 33 | Swansea Metropolitan B | 51 | 41 | 37 | 52 | 50 | 46 | 277 | 240 | 49 |
| 13 | 54 | Hertfordshire C | 50 | 30 | 53 | 55 | 27 | 50 | 265 | 238 | 48 |
| 14 | 22 | Brighton A | 46 | 52 | 46 | 48 | 45 | 32 | 269 | 237 | 47 |
| 15 | 27 | UCL A | 32 | 49 | 45 | 38 | 54 | 45 | 263 | 231 | 46 |
| 16 | 28 | Southampton B | 39 | 46 | 31 | 57 | 38 | 47 | 258 | 227 | 45 |
| 17 | 61 | Medway | 29 | 27 | 42 | 59 | 60 | 34 | 251 | 224 | 44 |
| 18 | 58 | Hertfordshire D | 43 | 43 | 47 | 31 | 47 | 42 | 253 | 222 | 43 |
| 19 | 25 | Cardiff A | 54 | 45 | 36 | 42 | 44 | 33 | 254 | 221 | 42 |
| 20 | 43 | Kingston B | 48 | 48 | 34 | 45 | 37 | 40 | 252 | 218 | 41 |
| 21 | 39 | Kingston A | 36 | 40 | 48 | 44 | 43 | 41 | 252 | 216 | 40 |
| 22 | 40 | Brighton B | 34 | 34 | 41 | 46 | 40 | 48 | 243 | 209 | 39 |
| 23 | 62 | Oxford C | 57 | 38 | 40 | 32 | 41 | 31 | 239 | 208 | 38 |
| 24 | 18 | Bath B | 56 | 31 | 52 | 36 | 30 | 30 | 235 | 205 | 37 |
| 25 | 46 | Cardiff B | 37 | 36 | 39 | 30 | 48 | 43 | 233 | 203 | 36 |
| 26 | 34 | Oxford B | 47 | 35 | 38 | 35 | 36 | 44 | 235 | 200 | 35 |
| 27 | 35 | Swansea B | 40 | 42 | 44 | 34 | 32 | 38 | 230 | 198 | 34 |
| 28 | 31 | Brunel B | 35 | 32 | 43 | 41 | 42 | 36 | 229 | 197 | 33 |
| 29 | 45 | Plymouth B | 41 | 44 | 49 | 33 | 29 | 27 | 223 | 196 | 32 |
| 30 | 59 | Kingston C | 38 | 39 | 33 | 40 | 35 | 37 | 222 | 189 | 31 |
| 31 | 41 | Bristol A | 28 | 47 | 30 | 37 | 33 | 39 | 214 | 186 | 30 |
| 32 | 52 | Plymouth C | 33 | 28 | 29 | 43 | 34 | 35 | 202 | 174 | 29 |
| 33 | 37 | Exeter B | 30 | 33 | 28 | 39 | 28 | 29 | 187 | 159 | 28 |
| 34 | 57 | Cardiff C | 31 | 29 | 27 | 27 | 31 | 28 | 173 | 146 | 27 |



