| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Hertfordshire A | 57 | 56 | 57 | 59 | 229 | 173 | 60 | ||
| 2 | 14 | Swansea Metropolitan A | 39 | 55 | 56 | 58 | 208 | 169 | 59 | ||
| 3 | 15 | Plymouth A | 54 | 58 | 52 | 54 | 218 | 166 | 58 | ||
| 4 | 8 | Southampton A | 53 | 51 | 59 | 53 | 216 | 165 | 57 | ||
| 5 | 2 | Loughborough A | 32 | 60 | 56 | 48 | 196 | 164 | 56 | ||
| 6 | 9 | Exeter A | 26 | 59 | 51 | 54 | 190 | 164 | 55 | ||
| 7 | 11 | Oxford Brookes B | 58 | 56 | 50 | 31 | 195 | 164 | 54 | ||
| 8 | 12 | Brunel A | 60 | 48 | 55 | 27 | 190 | 163 | 53 | ||
| 9 | 4 | Oxford Brookes A | 54 | 38 | 54 | 55 | 201 | 163 | 52 | ||
| 10 | 16 | Imperial | 52 | 45 | 38 | 60 | 195 | 157 | 51 | ||
| 11 | 23 | Coventry B | 59 | 51 | 45 | 42 | 197 | 155 | 50 | ||
| 12 | 61 | Medway | 29 | 34 | 60 | 60 | 183 | 154 | 49 | ||
| 13 | 10 | Swansea A | 48 | 47 | 59 | 26 | 180 | 154 | 48 | ||
| 14 | 51 | Huddersfield A | 53 | 57 | 27 | 43 | 180 | 153 | 47 | ||
| 15 | 5 | Warwick A | 51 | 50 | 42 | 52 | 195 | 153 | 46 | ||
| 16 | 1 | Bath A | 47 | 58 | 47 | 43 | 195 | 152 | 45 | ||
| 17 | 24 | Birmingham A | 38 | 53 | 39 | 58 | 188 | 150 | 44 | ||
| 18 | 19 | Oxford A | 46 | 45 | 51 | 51 | 193 | 148 | 43 | ||
| 19 | 55 | Oxford Brookes C | 55 | 49 | 43 | 35 | 182 | 147 | 42 | ||
| 20 | 39 | Kingston A | 50 | 44 | 48 | 49 | 191 | 147 | 41 | ||
| 21 | 54 | Hertfordshire C | 55 | 57 | 34 | 33 | 179 | 146 | 40 | ||
| 22 | 29 | York A | 52 | 39 | 55 | 37 | 183 | 146 | 39 | ||
| 23 | 56 | Cambridge | 34 | 35 | 53 | 57 | 179 | 145 | 38 | ||
| 24 | 3 | Coventry A | 43 | 59 | 36 | 41 | 179 | 143 | 37 | ||
| 25 | 21 | Sheffield A | 36 | 40 | 46 | 56 | 178 | 142 | 36 | ||
| 26 | 42 | York B | 35 | 42 | 49 | 47 | 173 | 138 | 35 | ||
| 27 | 45 | Plymouth B | 49 | 42 | 35 | 45 | 171 | 136 | 34 | ||
| 28 | 27 | UCL A | 46 | 46 | 28 | 44 | 164 | 136 | 33 | ||
| 29 | 25 | Cardiff A | 29 | 29 | 58 | 48 | 164 | 135 | 32 | ||
| 30 | 33 | Swansea Metropolitan B | 47 | 39 | 49 | 30 | 165 | 135 | 31 | ||
| 31 | 20 | Leeds A | 44 | 54 | 36 | 30 | 164 | 134 | 30 | ||
| 32 | 40 | Brighton B | 45 | 48 | 32 | 39 | 164 | 132 | 29 | ||
| 33 | 13 | Hertfordshire B | 56 | 25 | 46 | 29 | 156 | 131 | 28 | ||
| 34 | 38 | Nottingham A | 44 | 37 | 33 | 50 | 164 | 131 | 27 | ||
| 35 | 35 | Swansea B | 33 | 28 | 44 | 52 | 157 | 129 | 26 | ||
| 36 | 34 | Oxford B | 37 | 40 | 33 | 50 | 160 | 127 | 25 | ||
| 37 | 26 | Durham | 49 | 50 | 26 | 0 | 125 | 125 | 24 | ||
| 38 | 17 | Loughborough C | 42 | 31 | 45 | 38 | 156 | 125 | 23 | ||
| 39 | 30 | Warwick B | 41 | 33 | 40 | 44 | 158 | 125 | 22 | ||
| 40 | 28 | Southampton B | 28 | 32 | 57 | 34 | 151 | 123 | 21 | ||
| 41 | 22 | Brighton A | 38 | 43 | 40 | 40 | 161 | 123 | 20 | ||
| 42 | 32 | Herriot Watt A | 36 | 52 | 32 | 28 | 148 | 120 | 19 | ||
| 43 | 43 | Kingston B | 35 | 31 | 31 | 53 | 150 | 119 | 18 | ||
| 44 | 31 | Brunel B | 34 | 36 | 42 | 41 | 153 | 119 | 17 | ||
| 45 | 18 | Bath B | 32 | 25 | 47 | 39 | 143 | 118 | 16 | ||
| 46 | 58 | Hertfordshire D | 0 | 30 | 37 | 46 | 113 | 113 | 15 | ||
| 47 | 7 | Loughborough B | 30 | 41 | 41 | 25 | 137 | 112 | 14 | ||
| 48 | 60 | Loughborough D | 31 | 41 | 38 | 32 | 142 | 111 | 13 | ||
| 49 | 48 | Birmingham B | 37 | 43 | 30 | 29 | 139 | 110 | 12 | ||
| 50 | 46 | Cardiff B | 40 | 27 | 29 | 36 | 132 | 105 | 11 | ||
| 51 | 62 | Oxford C | 27 | 27 | 37 | 35 | 126 | 99 | 10 | ||
| 52 | 53 | Warwick C | 33 | 26 | 31 | 28 | 118 | 92 | 9 | ||
| 53 | 44 | Newcastle | 30 | 60 | 0 | 0 | 90 | 90 | 8 | ||
| 54 | 47 | Leeds B | 28 | 26 | 34 | 27 | 115 | 89 | 7 |



