| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Oxford Brookes A | 55 | 60 | 115 | 115 | 60 | |
| 2 | 2 | Loughborough A | 58 | 57 | 115 | 115 | 59 | |
| 3 | 11 | Oxford Brookes B | 59 | 53 | 112 | 112 | 58 | |
| 4 | 15 | Plymouth A | 54 | 58 | 112 | 112 | 57 | |
| 5 | 6 | Hertfordshire A | 57 | 55 | 112 | 112 | 56 | |
| 6 | 14 | Swansea Metropolitan A | 52 | 59 | 111 | 111 | 55 | |
| 7 | 23 | Coventry B | 56 | 54 | 110 | 110 | 54 | |
| 8 | 19 | Oxford A | 55 | 53 | 108 | 108 | 53 | |
| 9 | 51 | Huddersfield A | 57 | 50 | 107 | 107 | 52 | |
| 10 | 26 | Durham | 60 | 45 | 105 | 105 | 51 | |
| 11 | 3 | Coventry A | 53 | 52 | 105 | 105 | 50 | |
| 12 | 8 | Southampton A | 44 | 59 | 103 | 103 | 49 | |
| 13 | 5 | Warwick A | 52 | 48 | 100 | 100 | 48 | |
| 14 | 31 | Brunel B | 58 | 41 | 99 | 99 | 47 | |
| 15 | 17 | Loughborough C | 51 | 47 | 98 | 98 | 46 | |
| 16 | 61 | Medway | 41 | 56 | 97 | 97 | 45 | |
| 17 | 54 | Hertfordshire C | 49 | 47 | 96 | 96 | 44 | |
| 18 | 22 | Brighton A | 46 | 49 | 95 | 95 | 43 | |
| 19 | 12 | Brunel A | 34 | 60 | 94 | 94 | 42 | |
| 20 | 10 | Swansea A | 54 | 40 | 94 | 94 | 41 | |
| 21 | 16 | Imperial | 51 | 41 | 92 | 92 | 40 | |
| 22 | 33 | Swansea Metropolitan B | 48 | 39 | 87 | 87 | 39 | |
| 23 | 38 | Nottingham A | 47 | 40 | 87 | 87 | 38 | |
| 24 | 40 | Brighton B | 43 | 44 | 87 | 87 | 37 | |
| 25 | 21 | Sheffield A | 30 | 56 | 86 | 86 | 36 | |
| 26 | 35 | Swansea B | 35 | 51 | 86 | 86 | 35 | |
| 27 | 7 | Loughborough B | 36 | 50 | 86 | 86 | 34 | |
| 28 | 34 | Oxford B | 50 | 36 | 86 | 86 | 33 | |
| 29 | 58 | Hertfordshire D | 40 | 46 | 86 | 86 | 32 | |
| 30 | 28 | Southampton B | 35 | 48 | 83 | 83 | 31 | |
| 31 | 39 | Kingston A | 45 | 37 | 82 | 82 | 30 | |
| 32 | 43 | Kingston B | 32 | 49 | 81 | 81 | 29 | |
| 33 | 27 | UCL A | 36 | 43 | 79 | 79 | 28 | |
| 34 | 45 | Plymouth B | 46 | 32 | 78 | 78 | 27 | |
| 35 | 24 | Birmingham A | 39 | 38 | 77 | 77 | 26 | |
| 36 | 29 | York A | 44 | 32 | 76 | 76 | 25 | |
| 37 | 20 | Leeds A | 43 | 33 | 76 | 76 | 24 | |
| 38 | 1 | Bath A | 37 | 39 | 76 | 76 | 23 | |
| 39 | 56 | Cambridge | 33 | 42 | 75 | 75 | 22 | |
| 40 | 42 | York B | 31 | 42 | 73 | 73 | 21 | |
| 41 | 30 | Warwick B | 45 | 27 | 72 | 72 | 20 | |
| 42 | 25 | Cardiff A | 37 | 34 | 71 | 71 | 19 | |
| 43 | 18 | Bath B | 42 | 28 | 70 | 70 | 18 | |
| 44 | 47 | Leeds B | 38 | 30 | 68 | 68 | 17 | |
| 45 | 13 | Hertfordshire B | 30 | 38 | 68 | 68 | 16 | |
| 46 | 62 | Oxford C | 33 | 34 | 67 | 67 | 15 | |
| 47 | 55 | Oxford Brookes C | 28 | 35 | 63 | 63 | 14 | |
| 48 | 48 | Birmingham B | 29 | 31 | 60 | 60 | 13 | |
| 49 | 46 | Cardiff B | 31 | 28 | 59 | 59 | 12 | |
| 50 | 60 | Loughborough D | 29 | 29 | 58 | 58 | 11 |



