| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Loughborough A | 59 | 58 | 42 | 60 | 219 | 177 | 60 | ||
| 2 | 14 | Swansea Metropolitan A | 48 | 60 | 58 | 59 | 225 | 177 | 59 | ||
| 3 | 4 | Oxford Brookes A | 60 | 40 | 60 | 56 | 216 | 176 | 58 | ||
| 4 | 8 | Southampton A | 55 | 57 | 43 | 58 | 213 | 170 | 57 | ||
| 5 | 6 | Hertfordshire A | 58 | 55 | 54 | 55 | 222 | 168 | 56 | ||
| 6 | 1 | Bath A | 50 | 60 | 52 | 54 | 216 | 166 | 55 | ||
| 7 | 15 | Plymouth A | 56 | 42 | 51 | 57 | 206 | 164 | 54 | ||
| 8 | 3 | Coventry A | 55 | 45 | 55 | 52 | 207 | 162 | 53 | ||
| 9 | 16 | Imperial | 57 | 53 | 34 | 50 | 194 | 160 | 52 | ||
| 10 | 13 | Hertfordshire B | 52 | 52 | 56 | 34 | 194 | 160 | 51 | ||
| 11 | 51 | Huddersfield A | 58 | 56 | 44 | 25 | 183 | 158 | 50 | ||
| 12 | 55 | Oxford Brookes C | 49 | 30 | 51 | 58 | 188 | 158 | 49 | ||
| 13 | 26 | Durham | 36 | 33 | 59 | 60 | 188 | 155 | 48 | ||
| 14 | 19 | Oxford A | 32 | 43 | 55 | 56 | 186 | 154 | 47 | ||
| 15 | 5 | Warwick A | 54 | 46 | 38 | 54 | 192 | 154 | 46 | ||
| 16 | 9 | Exeter A | 53 | 53 | 43 | 48 | 197 | 154 | 45 | ||
| 17 | 21 | Sheffield A | 57 | 51 | 45 | 41 | 194 | 153 | 44 | ||
| 18 | 20 | Leeds A | 59 | 50 | 40 | 38 | 187 | 149 | 43 | ||
| 19 | 11 | Oxford Brookes B | 39 | 32 | 57 | 53 | 181 | 149 | 42 | ||
| 20 | 12 | Brunel A | 37 | 56 | 50 | 43 | 186 | 149 | 41 | ||
| 21 | 54 | Hertfordshire C | 30 | 49 | 53 | 47 | 179 | 149 | 40 | ||
| 22 | 30 | Warwick B | 40 | 49 | 37 | 59 | 185 | 148 | 39 | ||
| 23 | 56 | Cambridge | 41 | 54 | 27 | 49 | 171 | 144 | 38 | ||
| 24 | 24 | Birmingham A | 52 | 59 | 31 | 30 | 172 | 142 | 37 | ||
| 25 | 7 | Loughborough B | 45 | 36 | 46 | 51 | 178 | 142 | 36 | ||
| 26 | 23 | Coventry B | 38 | 51 | 48 | 42 | 179 | 141 | 35 | ||
| 27 | 32 | Herriot Watt A | 46 | 47 | 47 | 47 | 187 | 141 | 34 | ||
| 28 | 10 | Swansea A | 44 | 37 | 57 | 32 | 170 | 138 | 33 | ||
| 29 | 33 | Swansea Metropolitan B | 43 | 42 | 53 | 33 | 171 | 138 | 32 | ||
| 30 | 27 | UCL A | 50 | 48 | 28 | 40 | 166 | 138 | 31 | ||
| 31 | 39 | Kingston A | 46 | 27 | 49 | 41 | 163 | 136 | 30 | ||
| 32 | 22 | Brighton A | 47 | 43 | 44 | 45 | 179 | 136 | 29 | ||
| 33 | 17 | Loughborough C | 34 | 47 | 49 | 38 | 168 | 134 | 28 | ||
| 34 | 42 | York B | 27 | 44 | 52 | 33 | 156 | 129 | 27 | ||
| 35 | 58 | Hertfordshire D | 36 | 48 | 27 | 40 | 151 | 124 | 26 | ||
| 36 | 29 | York A | 42 | 41 | 35 | 39 | 157 | 122 | 25 | ||
| 37 | 25 | Cardiff A | 51 | 31 | 39 | 29 | 150 | 121 | 24 | ||
| 38 | 61 | Medway | 41 | 39 | 41 | 32 | 153 | 121 | 23 | ||
| 39 | 45 | Plymouth B | 54 | 25 | 39 | 27 | 145 | 120 | 22 | ||
| 40 | 28 | Southampton B | 33 | 39 | 46 | 35 | 153 | 120 | 21 | ||
| 41 | 31 | Brunel B | 40 | 29 | 36 | 44 | 149 | 120 | 20 | ||
| 42 | 38 | Nottingham A | 32 | 31 | 50 | 37 | 150 | 119 | 19 | ||
| 43 | 46 | Cardiff B | 28 | 35 | 48 | 36 | 147 | 119 | 18 | ||
| 44 | 18 | Bath B | 26 | 45 | 32 | 42 | 145 | 119 | 17 | ||
| 45 | 40 | Brighton B | 28 | 38 | 31 | 46 | 143 | 115 | 16 | ||
| 46 | 34 | Oxford B | 29 | 37 | 30 | 45 | 141 | 112 | 15 | ||
| 47 | 60 | Loughborough D | 35 | 35 | 30 | 36 | 136 | 106 | 14 | ||
| 48 | 43 | Kingston B | 30 | 34 | 33 | 37 | 134 | 104 | 13 | ||
| 49 | 44 | Newcastle | 33 | 38 | 26 | 28 | 125 | 99 | 12 | ||
| 50 | 35 | Swansea B | 29 | 34 | 35 | 28 | 126 | 98 | 11 | ||
| 51 | 48 | Birmingham B | 26 | 44 | 26 | 26 | 122 | 96 | 10 | ||
| 52 | 62 | Oxford C | 31 | 28 | 25 | 34 | 118 | 93 | 9 | ||
| 53 | 36 | Herriot Watt B | 27 | 26 | 29 | 31 | 113 | 87 | 8 | ||
| 54 | 53 | Warwick C | 0 | 25 | 29 | 25 | 79 | 79 | 7 |



