| Pos | Kart | Team | SQ | NQ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Oxford Brookes A | 60 | 60 | 60 | ||||||||||
| 2 | 6 | Hertfordshire A | 60 | 60 | 60 | ||||||||||
| 3 | 13 | Hertfordshire B | 59 | 59 | 59 | ||||||||||
| 4 | 2 | Loughborough A | 59 | 59 | 59 | ||||||||||
| 5 | 1 | Bath A | 58 | 58 | 58 | ||||||||||
| 6 | 3 | Coventry A | 58 | 58 | 58 | ||||||||||
| 7 | 23 | Coventry B | 57 | 57 | 57 | ||||||||||
| 8 | 12 | Brunel A | 57 | 57 | 57 | ||||||||||
| 9 | 5 | Warwick A | 56 | 56 | 56 | ||||||||||
| 10 | 15 | Plymouth A | 56 | 56 | 56 | ||||||||||
| 11 | 8 | Southampton A | 55 | 55 | 55 | ||||||||||
| 12 | 11 | Oxford Brookes B | 55 | 55 | 55 | ||||||||||
| 13 | 55 | Oxford Brookes C | 54 | 54 | 54 | ||||||||||
| 14 | 9 | Exeter A | 54 | 54 | 54 | ||||||||||
| 15 | 21 | Sheffield A | 53 | 53 | 53 | ||||||||||
| 16 | 16 | Imperial | 53 | 53 | 53 | ||||||||||
| 17 | 7 | Loughborough B | 52 | 52 | 52 | ||||||||||
| 18 | 56 | Cambridge | 52 | 52 | 52 | ||||||||||
| 19 | 26 | Durham | 51 | 51 | 51 | ||||||||||
| 20 | 14 | Swansea Metropolitan A | 51 | 51 | 51 | ||||||||||
| 21 | 20 | Leeds A | 50 | 50 | 50 | ||||||||||
| 22 | 10 | Swansea A | 50 | 50 | 50 | ||||||||||
| 23 | 24 | Birmingham A | 49 | 49 | 49 | ||||||||||
| 24 | 33 | Swansea Metropolitan B | 49 | 49 | 49 | ||||||||||
| 25 | 29 | York A | 48 | 48 | 48 | ||||||||||
| 26 | 54 | Hertfordshire C | 48 | 48 | 48 | ||||||||||
| 27 | 32 | Herriot Watt A | 47 | 47 | 47 | ||||||||||
| 28 | 22 | Brighton A | 47 | 47 | 47 | ||||||||||
| 29 | 27 | UCL A | 46 | 46 | 46 | ||||||||||
| 30 | 19 | Oxford A | 46 | 46 | 46 | ||||||||||
| 31 | 17 | Loughborough C | 45 | 45 | 45 | ||||||||||
| 32 | 28 | Southampton B | 45 | 45 | 45 | ||||||||||
| 33 | 42 | York B | 44 | 44 | 44 | ||||||||||
| 34 | 61 | Medway | 44 | 44 | 44 | ||||||||||
| 35 | 30 | Warwick B | 43 | 43 | 43 | ||||||||||
| 36 | 58 | Hertfordshire D | 43 | 43 | 43 | ||||||||||
| 37 | 51 | Huddersfield A | 42 | 42 | 42 | ||||||||||
| 38 | 25 | Cardiff A | 42 | 42 | 42 | ||||||||||
| 39 | 43 | Kingston B | 41 | 41 | 41 | ||||||||||
| 40 | 60 | Loughborough D | 41 | 41 | 41 | ||||||||||
| 41 | 39 | Kingston A | 40 | 40 | 40 | ||||||||||
| 42 | 44 | Newcastle | 40 | 40 | 40 | ||||||||||
| 43 | 48 | Birmingham B | 39 | 39 | 39 | ||||||||||
| 44 | 40 | Brighton B | 39 | 39 | 39 | ||||||||||
| 45 | 62 | Oxford C | 38 | 38 | 38 | ||||||||||
| 46 | 36 | Herriot Watt B | 38 | 38 | 38 | ||||||||||
| 47 | 53 | Warwick C | 37 | 37 | 37 | ||||||||||
| 48 | 18 | Bath B | 37 | 37 | 37 | ||||||||||
| 49 | 38 | Nottingham A | 36 | 36 | 36 | ||||||||||
| 50 | 46 | Cardiff B | 36 | 36 | 36 | ||||||||||
| 51 | 34 | Oxford B | 35 | 35 | 35 | ||||||||||
| 52 | 49 | Nottingham B | 35 | 35 | 35 | ||||||||||
| 53 | 47 | Leeds B | 34 | 34 | 34 | ||||||||||
| 54 | 35 | Swansea B | 34 | 34 | 34 | ||||||||||
| 55 | 66 | Herriot Watt C | 33 | 33 | 33 | ||||||||||
| 56 | 31 | Brunel B | 33 | 33 | 33 | ||||||||||
| 57 | 45 | Plymouth B | 32 | 32 | 32 | ||||||||||
| 58 | 63 | Sheffield B | 32 | 32 | 32 | ||||||||||
| 59 | 59 | Kingston C | 31 | 31 | 31 | ||||||||||
| 60 | 41 | Bristol A | 30 | 30 | 30 | ||||||||||
| 61 | 52 | Plymouth C | 29 | 29 | 29 | ||||||||||
| 62 | 37 | Exeter B | 28 | 28 | 28 | ||||||||||
| 63 | 57 | Cardiff C | 27 | 27 | 27 | ||||||||||
| 64 | 0 | Regents College | 0 | 0 | |||||||||||
| 65 | 0 | Hertfordshire E | 0 | 0 | |||||||||||
| 66 | 0 | Kings College A | 0 | 0 | |||||||||||
| 67 | 0 | Kings College B | 0 | 0 | |||||||||||
| 68 | 0 | Kings College C | 0 | 0 | |||||||||||
| 69 | 0 | Kingston D | 0 | 0 | |||||||||||
| 70 | 0 | Kingston E | 0 | 0 | |||||||||||
| 71 | 0 | Kingston F | 0 | 0 | |||||||||||
| 72 | 0 | Leeds C | 0 | 0 | |||||||||||
| 73 | 0 | LSE | 0 | 0 | |||||||||||
| 74 | 0 | Oxford D | 0 | 0 | |||||||||||
| 75 | 0 | Edinburgh | 0 | 0 | |||||||||||
| 76 | 0 | Oxford E | 0 | 0 | |||||||||||
| 77 | 0 | Coventry D | 0 | 0 | |||||||||||
| 78 | 0 | Coventry C | 0 | 0 | |||||||||||
| 79 | 0 | Plymouth D | 0 | 0 | |||||||||||
| 80 | 0 | Huddersfield B | 0 | 0 | |||||||||||
| 81 | 0 | Salford | 0 | 0 | |||||||||||
| 82 | 0 | Sheffield C | 0 | 0 | |||||||||||
| 83 | 0 | Sheffield D | 0 | 0 | |||||||||||
| 84 | 0 | Staffordshire | 0 | 0 | |||||||||||
| 85 | 0 | Bucks New | 0 | 0 | |||||||||||
| 86 | 0 | Brunel C | 0 | 0 | |||||||||||
| 87 | 0 | Swansea C | 0 | 0 | |||||||||||
| 88 | 64 | UCA Farnham | 0 | 0 | |||||||||||
| 89 | 0 | Bristol C | 0 | 0 | |||||||||||
| 90 | 0 | Bristol B | 0 | 0 | |||||||||||
| 91 | 0 | UCL B | 0 | 0 | |||||||||||
| 92 | 0 | Brighton D | 0 | 0 | |||||||||||
| 93 | 0 | Brighton C | 0 | 0 | |||||||||||
| 94 | 0 | UCL C | 0 | 0 | |||||||||||
| 95 | 0 | Uni of Life A | 0 | 0 | |||||||||||
| 96 | 0 | Birmingham E | 0 | 0 | |||||||||||
| 97 | 0 | Birmingham D | 0 | 0 | |||||||||||
| 98 | 0 | Birmingham C | 0 | 0 | |||||||||||
| 99 | 0 | Uni of Life B | 0 | 0 | |||||||||||
| 100 | 0 | Uni of Life C | 0 | 0 | |||||||||||
| 101 | 0 | Bath D | 0 | 0 | |||||||||||
| 102 | 0 | Bath C | 0 | 0 | |||||||||||
| 103 | 0 | Warwick D | 0 | 0 | |||||||||||
| 104 | 65 | York C | 0 | 0 | |||||||||||
| 105 | 0 | Andover College C | 0 | 0 | |||||||||||
| 106 | 0 | Andover College B | 0 | 0 | |||||||||||
| 107 | 0 | Andover College A | 0 | 0 | |||||||||||
| 108 | 0 | Aber B | 0 | 0 | |||||||||||
| 109 | 50 | Aber A | 0 | 0 |



