| Pos | Kart | Team | SQ | NQ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Loughborough A | 59 | 60 | 60 | 47 | 60 | 58 | 59 | 60 | 59 | 56 | 578 | 417 | |
| 2 | 6 | Hertfordshire A | 60 | 56 | 56 | 58 | 51 | 57 | 60 | 58 | 56 | 60 | 572 | 409 | |
| 3 | 8 | Southampton A | 55 | 57 | 59 | 59 | 54 | 60 | 58 | 54 | 49 | 57 | 562 | 405 | |
| 4 | 4 | Oxford Brookes A | 60 | 58 | 57 | 51 | 56 | 55 | 57 | 56 | 60 | 52 | 562 | 404 | |
| 5 | 3 | Coventry A | 58 | 53 | 49 | 60 | 57 | 56 | 39 | 57 | 50 | 37 | 516 | 391 | |
| 6 | 15 | Plymouth A | 56 | 54 | 53 | 52 | 52 | 41 | 56 | 55 | 57 | 58 | 534 | 389 | |
| 7 | 1 | Bath A | 58 | 55 | 54 | 39 | 59 | 59 | 26 | 39 | 23 | 45 | 457 | 369 | |
| 8 | 11 | Oxford Brookes B | 55 | 42 | 19 | 54 | 28 | 53 | 51 | 23 | 58 | 54 | 437 | 367 | |
| 9 | 14 | Swansea Metropolitan A | 51 | 59 | 31 | 46 | 44 | 50 | 36 | 36 | 55 | 59 | 467 | 364 | |
| 10 | 12 | Brunel A | 57 | 41 | 41 | 53 | 55 | 42 | 52 | 52 | 42 | 53 | 488 | 364 | |
| 11 | 5 | Warwick A | 56 | 46 | 58 | 57 | 42 | 52 | 46 | 44 | 48 | 46 | 495 | 363 | |
| 12 | 9 | Exeter A | 54 | 45 | 55 | 50 | 49 | 47 | 47 | 55 | 402 | 357 | |||
| 13 | 23 | Coventry B | 57 | 35 | 47 | 36 | 46 | 49 | 48 | 43 | 54 | 50 | 465 | 351 | |
| 14 | 13 | Hertfordshire B | 59 | 51 | 51 | 56 | 13 | 51 | 29 | 53 | 16 | 28 | 407 | 350 | |
| 15 | 54 | Hertfordshire C | 48 | 40 | 39 | 55 | 58 | 39 | 41 | 59 | 44 | 40 | 463 | 345 | |
| 16 | 51 | Huddersfield A | 42 | 50 | 43 | 48 | 29 | 54 | 50 | 38 | 52 | 47 | 453 | 344 | |
| 17 | 26 | Durham | 51 | 48 | 46 | 45 | 8 | 37 | 49 | 51 | 51 | 24 | 410 | 341 | |
| 18 | 19 | Oxford A | 46 | 47 | 52 | 21 | 23 | 34 | 45 | 49 | 53 | 43 | 413 | 335 | |
| 19 | 10 | Swansea A | 50 | 33 | 50 | 49 | 47 | 28 | 44 | 45 | 41 | 48 | 435 | 333 | |
| 20 | 16 | Imperial | 53 | 52 | 37 | 31 | 39 | 46 | 40 | 46 | 40 | 51 | 435 | 328 | |
| 21 | 61 | Medway | 44 | 23 | 35 | 43 | 41 | 48 | 55 | 33 | 45 | 49 | 416 | 325 | |
| 22 | 55 | Oxford Brookes C | 54 | 49 | 45 | 38 | 48 | 38 | 21 | 30 | 14 | 42 | 379 | 314 | |
| 23 | 7 | Loughborough B | 52 | 36 | 42 | 32 | 53 | 44 | 27 | 40 | 34 | 14 | 374 | 301 | |
| 24 | 24 | Birmingham A | 49 | 37 | 26 | 44 | 38 | 32 | 53 | 14 | 26 | 44 | 363 | 297 | |
| 25 | 20 | Leeds A | 50 | 43 | 48 | 22 | 30 | 45 | 28 | 50 | 24 | 30 | 370 | 296 | |
| 26 | 17 | Loughborough C | 45 | 28 | 36 | 34 | 50 | 36 | 43 | 37 | 46 | 23 | 378 | 293 | |
| 27 | 33 | Swansea Metropolitan B | 49 | 32 | 44 | 41 | 43 | 40 | 31 | 31 | 39 | 31 | 381 | 288 | |
| 28 | 21 | Sheffield A | 53 | 44 | 32 | 40 | 37 | 30 | 30 | 34 | 36 | 36 | 372 | 280 | |
| 29 | 56 | Cambridge | 52 | 38 | 28 | 12 | 31 | 21 | 25 | 48 | 22 | 38 | 315 | 260 | |
| 30 | 30 | Warwick B | 43 | 39 | 38 | 24 | 33 | 33 | 35 | 35 | 20 | 22 | 322 | 256 | |
| 31 | 22 | Brighton A | 47 | 29 | 40 | 26 | 25 | 43 | 16 | 19 | 43 | 20 | 308 | 253 | |
| 32 | 27 | UCL A | 46 | 31 | 16 | 20 | 45 | 27 | 42 | 16 | 28 | 33 | 304 | 252 | |
| 33 | 39 | Kingston A | 40 | 30 | 24 | 28 | 26 | 26 | 33 | 47 | 30 | 41 | 325 | 249 | |
| 34 | 28 | Southampton B | 45 | 21 | 29 | 15 | 35 | 31 | 34 | 41 | 31 | 21 | 303 | 246 | |
| 35 | 29 | York A | 48 | 25 | 14 | 35 | 34 | 24 | 32 | 22 | 25 | 39 | 298 | 238 | |
| 36 | 32 | Herriot Watt A | 47 | 34 | 30 | 18 | 32 | 16 | 54 | 19 | 250 | 234 | |||
| 37 | 25 | Cardiff A | 42 | 24 | 27 | 37 | 24 | 35 | 23 | 25 | 19 | 32 | 288 | 222 | |
| 38 | 31 | Brunel B | 33 | 20 | 18 | 30 | 12 | 23 | 24 | 42 | 47 | 17 | 266 | 219 | |
| 39 | 58 | Hertfordshire D | 43 | 26 | 22 | 33 | 40 | 21 | 32 | 15 | 232 | 217 | |||
| 40 | 42 | York B | 44 | 27 | 33 | 14 | 27 | 19 | 14 | 26 | 21 | 35 | 260 | 213 | |
| 41 | 45 | Plymouth B | 32 | 22 | 23 | 19 | 36 | 29 | 20 | 20 | 27 | 34 | 262 | 203 | |
| 42 | 34 | Oxford B | 35 | 15 | 17 | 11 | 17 | 22 | 38 | 27 | 33 | 25 | 240 | 197 | |
| 43 | 38 | Nottingham A | 36 | 19 | 25 | 23 | 19 | 25 | 15 | 18 | 38 | 27 | 245 | 193 | |
| 44 | 35 | Swansea B | 34 | 11 | 20 | 25 | 14 | 17 | 11 | 32 | 35 | 26 | 225 | 189 | |
| 45 | 18 | Bath B | 37 | 17 | 34 | 42 | 20 | 18 | 10 | 17 | 18 | 16 | 229 | 186 | |
| 46 | 40 | Brighton B | 39 | 16 | 21 | 13 | 15 | 15 | 12 | 28 | 37 | 29 | 225 | 185 | |
| 47 | 43 | Kingston B | 41 | 13 | 11 | 17 | 21 | 20 | 22 | 29 | 29 | 18 | 221 | 180 | |
| 48 | 60 | Loughborough D | 41 | 14 | 15 | 29 | 18 | 12 | 37 | 24 | 11 | 13 | 214 | 178 | |
| 49 | 48 | Birmingham B | 39 | 10 | 10 | 16 | 22 | 13 | 19 | 11 | 13 | 12 | 165 | 134 | |
| 50 | 46 | Cardiff B | 36 | 18 | 12 | 10 | 11 | 14 | 17 | 12 | 12 | 11 | 153 | 121 | |
| 51 | 44 | Newcastle | 40 | 12 | 9 | 27 | 16 | 8 | 112 | 112 | |||||
| 52 | 47 | Leeds B | 34 | 9 | 9 | 10 | 13 | 15 | 17 | 7 | 114 | 107 | |||
| 53 | 62 | Oxford C | 38 | 9 | 8 | 7 | 7 | 9 | 9 | 13 | 15 | 10 | 125 | 103 | |
| 54 | 53 | Warwick C | 37 | 7 | 7 | 8 | 10 | 8 | 8 | 9 | 94 | 87 | |||
| 55 | 36 | Herriot Watt B | 38 | 8 | 13 | 59 | 59 | ||||||||
| 56 | 49 | Nottingham B | 35 | 35 | 35 | ||||||||||
| 57 | 66 | Herriot Watt C | 33 | 33 | 33 | ||||||||||
| 58 | 63 | Sheffield B | 32 | 32 | 32 | ||||||||||
| 59 | 59 | Kingston C | 31 | 31 | 31 | ||||||||||
| 60 | 41 | Bristol A | 30 | 30 | 30 | ||||||||||
| 61 | 52 | Plymouth C | 29 | 29 | 29 | ||||||||||
| 62 | 70 | Brunel C | 11 | 18 | 29 | 29 | |||||||||
| 63 | 37 | Exeter B | 28 | 28 | 28 | ||||||||||
| 64 | 57 | Cardiff C | 27 | 27 | 27 | ||||||||||
| 65 | 78 | Plymouth D | 0 | 0 | |||||||||||
| 66 | 75 | Kings College A | 0 | 0 | |||||||||||
| 67 | 76 | Kings College B | 0 | 0 | |||||||||||
| 68 | 89 | Kings College C | 0 | 0 | |||||||||||
| 69 | 0 | Kingston D | 0 | 0 | |||||||||||
| 70 | 0 | Kingston E | 0 | 0 | |||||||||||
| 71 | 0 | Kingston F | 0 | 0 | |||||||||||
| 72 | 77 | Leeds C | 0 | 0 | |||||||||||
| 73 | 0 | LSE | 0 | 0 | |||||||||||
| 74 | 73 | Edinburgh | 0 | 0 | |||||||||||
| 75 | 0 | Oxford D | 0 | 0 | |||||||||||
| 76 | 72 | Coventry D | 0 | 0 | |||||||||||
| 77 | 71 | Coventry C | 0 | 0 | |||||||||||
| 78 | 0 | Oxford E | 0 | 0 | |||||||||||
| 79 | 101 | Oxford Brookes D | 0 | 0 | |||||||||||
| 80 | 85 | Caterham School | 0 | 0 | |||||||||||
| 81 | 74 | Huddersfield B | 0 | 0 | |||||||||||
| 82 | 103 | Plymouth E | 0 | 0 | |||||||||||
| 83 | 90 | Regents College A | 0 | 0 | |||||||||||
| 84 | 0 | Salford | 0 | 0 | |||||||||||
| 85 | 80 | Sheffchester | 0 | 0 | |||||||||||
| 86 | 104 | Sheffield C | 0 | 0 | |||||||||||
| 87 | 81 | Swansea C | 0 | 0 | |||||||||||
| 88 | 69 | Bristol B | 0 | 0 | |||||||||||
| 89 | 86 | Team Randoms | 0 | 0 | |||||||||||
| 90 | 0 | Brighton D | 0 | 0 | |||||||||||
| 91 | 0 | Brighton C | 0 | 0 | |||||||||||
| 92 | 79 | Team Willy | 0 | 0 | |||||||||||
| 93 | 82 | UCL B | 0 | 0 | |||||||||||
| 94 | 0 | Birmingham E | 0 | 0 | |||||||||||
| 95 | 0 | Birmingham D | 0 | 0 | |||||||||||
| 96 | 0 | Birmingham C | 0 | 0 | |||||||||||
| 97 | 0 | UCL C | 0 | 0 | |||||||||||
| 98 | 84 | Uni of Fatelldon | 0 | 0 | |||||||||||
| 99 | 68 | Bath D | 0 | 0 | |||||||||||
| 100 | 67 | Bath C | 0 | 0 | |||||||||||
| 101 | 83 | Warwick D | 0 | 0 | |||||||||||
| 102 | 65 | York C | 0 | 0 | |||||||||||
| 103 | 102 | Andover College C | 0 | 0 | |||||||||||
| 104 | 88 | Andover College B | 0 | 0 | |||||||||||
| 105 | 87 | Andover College A | 0 | 0 | |||||||||||
| 106 | 0 | Aber B | 0 | 0 | |||||||||||
| 107 | 50 | Aber A | 0 | 0 |



