| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bath A | 59 | 50 | 60 | 59 | 228 | 178 | 60 | ||
| 2 | 2 | Oxford Brookes A | 53 | 60 | 57 | 59 | 229 | 176 | 59 | ||
| 3 | 15 | Loughborough B | 58 | 49 | 57 | 53 | 217 | 168 | 58 | ||
| 4 | 10 | Plymouth A | 56 | 58 | 42 | 54 | 210 | 168 | 57 | ||
| 5 | 1 | Loughborough A | 27 | 56 | 50 | 60 | 193 | 166 | 56 | ||
| 6 | 16 | Brunel A | 60 | 55 | 51 | 41 | 207 | 166 | 55 | ||
| 7 | 13 | Southampton A | 50 | 41 | 58 | 58 | 207 | 166 | 54 | ||
| 8 | 3 | Warwick A | 50 | 60 | 40 | 54 | 204 | 164 | 53 | ||
| 9 | 5 | Hertfordshire A | 54 | 55 | 55 | 37 | 201 | 164 | 52 | ||
| 10 | 8 | Swansea Metropolitan A | 47 | 51 | 52 | 60 | 210 | 163 | 51 | ||
| 11 | 6 | Coventry A | 57 | 48 | 39 | 58 | 202 | 163 | 50 | ||
| 12 | 14 | Leeds A | 59 | 52 | 34 | 51 | 196 | 162 | 49 | ||
| 13 | 36 | Exeter A | 56 | 57 | 48 | 39 | 200 | 161 | 48 | ||
| 14 | 17 | Brighton A | 51 | 53 | 35 | 56 | 195 | 160 | 47 | ||
| 15 | 11 | Swansea A | 55 | 59 | 38 | 31 | 183 | 152 | 46 | ||
| 16 | 35 | Hertfordshire B | 42 | 54 | 56 | 30 | 182 | 152 | 45 | ||
| 17 | 22 | Loughborough C | 48 | 51 | 46 | 53 | 198 | 152 | 44 | ||
| 18 | 30 | Oxford A | 49 | 53 | 49 | 50 | 201 | 152 | 43 | ||
| 19 | 18 | Imperial A | 49 | 43 | 54 | 47 | 193 | 150 | 42 | ||
| 20 | 9 | Coventry B | 52 | 30 | 51 | 46 | 179 | 149 | 41 | ||
| 21 | 25 | Bath B | 45 | 36 | 48 | 55 | 184 | 148 | 40 | ||
| 22 | 34 | Herriot Watt A | 41 | 46 | 53 | 49 | 189 | 148 | 39 | ||
| 23 | 53 | Sheffield A | 54 | 57 | 36 | 29 | 176 | 147 | 38 | ||
| 24 | 20 | Cardiff A | 42 | 52 | 43 | 48 | 185 | 143 | 37 | ||
| 25 | 19 | Birmingham A | 40 | 32 | 59 | 43 | 174 | 142 | 36 | ||
| 26 | 28 | Durham | 39 | 29 | 46 | 57 | 171 | 142 | 35 | ||
| 27 | 47 | Edinburgh | 28 | 38 | 56 | 47 | 169 | 141 | 34 | ||
| 28 | 7 | Oxford Brookes B | 44 | 30 | 55 | 42 | 171 | 141 | 33 | ||
| 29 | 26 | Warwick B | 47 | 38 | 45 | 49 | 179 | 141 | 32 | ||
| 30 | 38 | Aston | 58 | 39 | 42 | 27 | 166 | 139 | 31 | ||
| 31 | 54 | Swansea B | 26 | 48 | 44 | 45 | 163 | 137 | 30 | ||
| 32 | 46 | Oxford B | 33 | 47 | 47 | 38 | 165 | 132 | 29 | ||
| 33 | 12 | Kingston A | 43 | 31 | 45 | 44 | 163 | 132 | 28 | ||
| 34 | 37 | Southampton B | 37 | 44 | 50 | 35 | 166 | 131 | 27 | ||
| 35 | 43 | Brighton B | 46 | 45 | 37 | 32 | 160 | 128 | 26 | ||
| 36 | 29 | York A | 41 | 43 | 41 | 37 | 162 | 125 | 25 | ||
| 37 | 24 | Exeter B | 45 | 44 | 33 | 33 | 155 | 122 | 24 | ||
| 38 | 52 | Newcastle A | 0 | 27 | 40 | 52 | 119 | 119 | 23 | ||
| 39 | 23 | Swansea Metropolitan B | 34 | 39 | 35 | 44 | 152 | 118 | 22 | ||
| 40 | 21 | UCL A | 34 | 29 | 52 | 26 | 141 | 115 | 21 | ||
| 41 | 27 | Imperial B | 33 | 40 | 34 | 38 | 145 | 112 | 20 | ||
| 42 | 31 | Brunel B | 37 | 35 | 39 | 36 | 147 | 112 | 19 | ||
| 43 | 44 | Nottingham B | 38 | 33 | 32 | 40 | 143 | 111 | 18 | ||
| 44 | 32 | Cardiff B | 31 | 28 | 43 | 36 | 138 | 110 | 17 | ||
| 45 | 45 | Birmingham B | 46 | 28 | 29 | 32 | 135 | 107 | 16 | ||
| 46 | 40 | Kingston B | 35 | 31 | 41 | 28 | 135 | 107 | 15 | ||
| 47 | 33 | Nottingham A | 29 | 42 | 30 | 33 | 134 | 105 | 14 | ||
| 48 | 51 | Leeds B | 32 | 37 | 31 | 34 | 134 | 103 | 13 | ||
| 49 | 39 | Plymouth B | 36 | 35 | 28 | 30 | 129 | 101 | 12 | ||
| 50 | 42 | Bristol A | 32 | 34 | 28 | 29 | 123 | 95 | 11 | ||
| 51 | 48 | Aber A | 36 | 0 | 27 | 31 | 94 | 94 | 10 | ||
| 52 | 41 | York B | 30 | 40 | 0 | 0 | 70 | 70 | 9 | ||
| 53 | 49 | Herriot Watt B | 0 | 0 | 0 | 0 | 0 | 0 | 8 |



