| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bath A | 42 | 60 | 57 | 59 | 218 | 176 | 60 | ||
| 2 | 2 | Oxford Brookes A | 60 | 57 | 58 | 47 | 222 | 175 | 59 | ||
| 3 | 1 | Loughborough A | 54 | 58 | 60 | 56 | 228 | 174 | 58 | ||
| 4 | 13 | Southampton A | 56 | 49 | 57 | 60 | 222 | 173 | 57 | ||
| 5 | 5 | Hertfordshire A | 57 | 54 | 59 | 54 | 224 | 170 | 56 | ||
| 6 | 3 | Warwick A | 49 | 53 | 58 | 58 | 218 | 169 | 55 | ||
| 7 | 18 | Imperial A | 56 | 56 | 56 | 54 | 222 | 168 | 54 | ||
| 8 | 36 | Exeter A | 59 | 59 | 48 | 38 | 204 | 166 | 53 | ||
| 9 | 15 | Loughborough B | 58 | 52 | 55 | 52 | 217 | 165 | 52 | ||
| 10 | 7 | Oxford Brookes B | 52 | 53 | 53 | 40 | 198 | 158 | 51 | ||
| 11 | 11 | Swansea A | 50 | 48 | 41 | 59 | 198 | 157 | 50 | ||
| 12 | 16 | Brunel A | 26 | 45 | 60 | 51 | 182 | 156 | 49 | ||
| 13 | 6 | Coventry A | 48 | 49 | 56 | 50 | 203 | 155 | 48 | ||
| 14 | 21 | UCL A | 48 | 42 | 54 | 52 | 196 | 154 | 47 | ||
| 15 | 10 | Plymouth A | 43 | 59 | 46 | 47 | 195 | 152 | 46 | ||
| 16 | 22 | Loughborough C | 47 | 57 | 45 | 46 | 195 | 150 | 45 | ||
| 17 | 30 | Oxford A | 51 | 50 | 49 | 43 | 193 | 150 | 44 | ||
| 18 | 27 | Imperial B | 53 | 55 | 32 | 41 | 181 | 149 | 43 | ||
| 19 | 17 | Brighton A | 51 | 47 | 51 | 34 | 183 | 149 | 42 | ||
| 20 | 8 | Swansea Metropolitan A | 44 | 42 | 49 | 53 | 188 | 146 | 41 | ||
| 21 | 53 | Sheffield A | 32 | 60 | 26 | 51 | 169 | 143 | 40 | ||
| 22 | 19 | Birmingham A | 36 | 58 | 37 | 48 | 179 | 143 | 39 | ||
| 23 | 29 | York A | 55 | 38 | 45 | 27 | 165 | 138 | 38 | ||
| 24 | 26 | Warwick B | 54 | 32 | 52 | 28 | 166 | 138 | 37 | ||
| 25 | 37 | Southampton B | 30 | 43 | 44 | 49 | 166 | 136 | 36 | ||
| 26 | 14 | Leeds A | 52 | 51 | 27 | 32 | 162 | 135 | 35 | ||
| 27 | 28 | Durham | 26 | 45 | 31 | 57 | 159 | 133 | 34 | ||
| 28 | 9 | Coventry B | 47 | 36 | 28 | 50 | 161 | 133 | 33 | ||
| 29 | 49 | Herriot Watt B | 55 | 37 | 39 | 0 | 131 | 131 | 32 | ||
| 30 | 33 | Nottingham A | 39 | 31 | 48 | 42 | 160 | 129 | 31 | ||
| 31 | 20 | Cardiff A | 38 | 35 | 31 | 55 | 159 | 128 | 30 | ||
| 32 | 41 | York B | 33 | 40 | 43 | 45 | 161 | 128 | 29 | ||
| 33 | 54 | Swansea B | 25 | 37 | 50 | 39 | 151 | 126 | 28 | ||
| 34 | 31 | Brunel B | 28 | 34 | 47 | 44 | 153 | 125 | 27 | ||
| 35 | 24 | Exeter B | 45 | 44 | 33 | 36 | 158 | 125 | 26 | ||
| 36 | 34 | Herriot Watt A | 32 | 30 | 39 | 53 | 154 | 124 | 25 | ||
| 37 | 35 | Hertfordshire B | 27 | 46 | 43 | 35 | 151 | 124 | 24 | ||
| 38 | 55 | Brunel C | 46 | 46 | 30 | 31 | 153 | 123 | 23 | ||
| 39 | 12 | Kingston A | 34 | 40 | 40 | 42 | 156 | 122 | 22 | ||
| 40 | 25 | Bath B | 50 | 33 | 37 | 0 | 120 | 120 | 21 | ||
| 41 | 50 | Huddersfield | 31 | 28 | 33 | 55 | 147 | 119 | 20 | ||
| 42 | 23 | Swansea Metropolitan B | 43 | 39 | 29 | 37 | 148 | 119 | 19 | ||
| 43 | 42 | Bristol A | 41 | 29 | 42 | 36 | 148 | 119 | 18 | ||
| 44 | 47 | Edinburgh | 37 | 44 | 36 | 0 | 117 | 117 | 17 | ||
| 45 | 43 | Brighton B | 38 | 41 | 34 | 38 | 151 | 117 | 16 | ||
| 46 | 46 | Oxford B | 36 | 27 | 38 | 41 | 142 | 115 | 15 | ||
| 47 | 44 | Nottingham B | 40 | 35 | 40 | 115 | 115 | 14 | |||
| 48 | 38 | Aston | 28 | 26 | 35 | 44 | 133 | 107 | 13 | ||
| 49 | 39 | Plymouth B | 29 | 30 | 46 | 30 | 135 | 106 | 12 | ||
| 50 | 32 | Cardiff B | 39 | 33 | 25 | 32 | 129 | 104 | 11 | ||
| 51 | 56 | Hertfordshire C | 35 | 34 | 26 | 34 | 129 | 103 | 10 | ||
| 52 | 45 | Birmingham B | 41 | 25 | 30 | 0 | 96 | 96 | 9 | ||
| 53 | 51 | Leeds B | 31 | 29 | 25 | 35 | 120 | 95 | 8 | ||
| 54 | 40 | Kingston B | 27 | 25 | 29 | 33 | 114 | 89 | 7 |



