| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Warwick A | 58 | 56 | 60 | 60 | 234 | 178 | 60 | ||
| 2 | 1 | Loughborough A | 57 | 60 | 54 | 60 | 231 | 177 | 59 | ||
| 3 | 6 | Coventry A | 59 | 57 | 59 | 33 | 208 | 175 | 58 | ||
| 4 | 13 | Southampton A | 60 | 58 | 47 | 54 | 219 | 172 | 57 | ||
| 5 | 4 | Bath A | 49 | 59 | 58 | 55 | 221 | 172 | 56 | ||
| 6 | 11 | Swansea A | 60 | 51 | 38 | 58 | 207 | 169 | 55 | ||
| 7 | 22 | Loughborough C | 54 | 58 | 55 | 56 | 223 | 169 | 54 | ||
| 8 | 2 | Oxford Brookes A | 57 | 59 | 41 | 50 | 207 | 166 | 53 | ||
| 9 | 15 | Loughborough B | 51 | 50 | 59 | 49 | 209 | 160 | 52 | ||
| 10 | 8 | Swansea Metropolitan A | 52 | 47 | 57 | 48 | 204 | 157 | 51 | ||
| 11 | 30 | Oxford A | 55 | 43 | 50 | 51 | 199 | 156 | 50 | ||
| 12 | 36 | Exeter A | 50 | 46 | 39 | 59 | 194 | 155 | 49 | ||
| 13 | 35 | Hertfordshire B | 40 | 54 | 49 | 52 | 195 | 155 | 48 | ||
| 14 | 9 | Coventry B | 36 | 46 | 56 | 52 | 190 | 154 | 47 | ||
| 15 | 53 | Sheffield A | 56 | 55 | 42 | 36 | 189 | 153 | 46 | ||
| 16 | 17 | Brighton A | 48 | 32 | 55 | 47 | 182 | 150 | 45 | ||
| 17 | 20 | Cardiff A | 34 | 48 | 52 | 50 | 184 | 150 | 44 | ||
| 18 | 25 | Bath B | 38 | 36 | 58 | 53 | 185 | 149 | 43 | ||
| 19 | 19 | Birmingham A | 37 | 51 | 56 | 34 | 178 | 144 | 42 | ||
| 20 | 7 | Oxford Brookes B | 56 | 40 | 44 | 44 | 184 | 144 | 41 | ||
| 21 | 29 | York A | 42 | 37 | 51 | 51 | 181 | 144 | 40 | ||
| 22 | 14 | Leeds A | 52 | 52 | 38 | 39 | 181 | 143 | 39 | ||
| 23 | 28 | Durham | 53 | 49 | 40 | 39 | 181 | 142 | 38 | ||
| 24 | 5 | Hertfordshire A | 47 | 53 | 42 | 41 | 183 | 142 | 37 | ||
| 25 | 16 | Brunel A | 44 | 55 | 26 | 42 | 167 | 141 | 36 | ||
| 26 | 27 | Imperial B | 47 | 0 | 35 | 57 | 139 | 139 | 35 | ||
| 27 | 10 | Plymouth A | 45 | 35 | 48 | 46 | 174 | 139 | 34 | ||
| 28 | 26 | Warwick B | 42 | 41 | 53 | 43 | 179 | 138 | 33 | ||
| 29 | 18 | Imperial A | 40 | 42 | 53 | 36 | 171 | 135 | 32 | ||
| 30 | 21 | UCL A | 48 | 39 | 48 | 27 | 162 | 135 | 31 | ||
| 31 | 46 | Oxford B | 43 | 49 | 40 | 37 | 169 | 132 | 30 | ||
| 32 | 49 | Herriot Watt B | 46 | 53 | 32 | 29 | 160 | 131 | 29 | ||
| 33 | 52 | Newcastle A | 35 | 33 | 36 | 57 | 161 | 128 | 28 | ||
| 34 | 40 | Kingston B | 44 | 27 | 37 | 47 | 155 | 128 | 27 | ||
| 35 | 31 | Brunel B | 33 | 29 | 45 | 49 | 156 | 127 | 26 | ||
| 36 | 34 | Herriot Watt A | 30 | 50 | 26 | 45 | 151 | 125 | 25 | ||
| 37 | 37 | Southampton B | 43 | 45 | 33 | 37 | 158 | 125 | 24 | ||
| 38 | 43 | Brighton B | 41 | 39 | 29 | 45 | 154 | 125 | 23 | ||
| 39 | 12 | Kingston A | 38 | 44 | 43 | 33 | 158 | 125 | 22 | ||
| 40 | 41 | York B | 54 | 38 | 27 | 32 | 151 | 124 | 21 | ||
| 41 | 51 | Leeds B | 45 | 35 | 31 | 44 | 155 | 124 | 20 | ||
| 42 | 50 | Huddersfield | 34 | 30 | 28 | 54 | 146 | 118 | 19 | ||
| 43 | 42 | Bristol A | 28 | 32 | 41 | 40 | 141 | 113 | 18 | ||
| 44 | 33 | Nottingham A | 39 | 29 | 43 | 30 | 141 | 112 | 17 | ||
| 45 | 38 | Aston | 31 | 26 | 46 | 28 | 131 | 105 | 16 | ||
| 46 | 47 | Edinburgh | 29 | 37 | 35 | 32 | 133 | 104 | 15 | ||
| 47 | 23 | Swansea Metropolitan B | 36 | 34 | 34 | 34 | 138 | 104 | 14 | ||
| 48 | 39 | Plymouth B | 0 | 31 | 46 | 25 | 102 | 102 | 13 | ||
| 49 | 32 | Cardiff B | 30 | 41 | 30 | 27 | 128 | 101 | 12 | ||
| 50 | 54 | Swansea B | 32 | 31 | 28 | 38 | 129 | 101 | 11 | ||
| 51 | 44 | Nottingham B | 33 | 28 | 29 | 35 | 125 | 97 | 10 | ||
| 52 | 48 | Aber A | 13 | 28 | 31 | 26 | 98 | 85 | 9 | ||
| 53 | 24 | Exeter B | 0 | 0 | 30 | 31 | 61 | 61 | 8 | ||
| 54 | 45 | Birmingham B | 27 | 0 | 0 | 0 | 27 | 27 | 7 |



