| Pos | Kart | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bath A | 56 | 59 | 60 | 53 | 60 | 54 | 58 | 57 | 60 | 517 | 410 |
| 2 | 1 | Loughborough A | 59 | 60 | 58 | 60 | 56 | 56 | 56 | 59 | 58 | 522 | 410 |
| 3 | 6 | Coventry A | 58 | 56 | 48 | 56 | 50 | 58 | 59 | 58 | 59 | 502 | 404 |
| 4 | 2 | Oxford Brookes A | 53 | 49 | 59 | 59 | 59 | 50 | 60 | 60 | 49 | 498 | 400 |
| 5 | 3 | Warwick A | 60 | 58 | 55 | 58 | 53 | 49 | 55 | 52 | 43 | 483 | 391 |
| 6 | 5 | Hertfordshire A | 37 | 57 | 56 | 57 | 52 | 59 | 50 | 55 | 52 | 475 | 388 |
| 7 | 15 | Loughborough B | 52 | 53 | 52 | 40 | 58 | 57 | 52 | 54 | 47 | 465 | 378 |
| 8 | 13 | Southampton A | 57 | 45 | 57 | 55 | 54 | 46 | 57 | 49 | 46 | 466 | 375 |
| 9 | 36 | Exeter A | 49 | 32 | 53 | 48 | 48 | 53 | 48 | 34 | 56 | 421 | 355 |
| 10 | 11 | Swansea A | 55 | 55 | 50 | 47 | 46 | 60 | 31 | 38 | 41 | 423 | 354 |
| 11 | 7 | Oxford Brookes B | 41 | 41 | 51 | 52 | 33 | 52 | 53 | 45 | 57 | 425 | 351 |
| 12 | 16 | Brunel A | 36 | 24 | 49 | 54 | 55 | 43 | 44 | 56 | 48 | 409 | 349 |
| 13 | 35 | Hertfordshire B | 48 | 50 | 24 | 49 | 45 | 51 | 51 | 50 | 50 | 418 | 349 |
| 14 | 8 | Swansea Metropolitan A | 51 | 52 | 41 | 27 | 51 | 45 | 46 | 44 | 55 | 412 | 344 |
| 15 | 10 | Plymouth A | 34 | 44 | 46 | 50 | 57 | 55 | 40 | 51 | 40 | 417 | 343 |
| 16 | 18 | Imperial A | 32 | 43 | 54 | 43 | 42 | 38 | 54 | 47 | 54 | 407 | 337 |
| 17 | 22 | Loughborough C | 54 | 51 | 45 | 29 | 44 | 48 | 47 | 41 | 39 | 398 | 330 |
| 18 | 25 | Bath B | 43 | 54 | 21 | 51 | 40 | 47 | 35 | 46 | 29 | 366 | 316 |
| 19 | 30 | Oxford A | 50 | 22 | 44 | 32 | 43 | 35 | 49 | 53 | 30 | 358 | 306 |
| 20 | 14 | Leeds A | 39 | 46 | 35 | 39 | 49 | 44 | 43 | 42 | 24 | 361 | 302 |
| 21 | 53 | Sheffield A | 46 | 28 | 40 | 45 | 38 | 39 | 45 | 39 | 27 | 347 | 292 |
| 22 | 17 | Brighton A | 45 | 42 | 42 | 34 | 47 | 37 | 28 | 22 | 34 | 331 | 281 |
| 23 | 9 | Coventry B | 47 | 33 | 33 | 26 | 41 | 26 | 37 | 43 | 45 | 331 | 279 |
| 24 | 19 | Birmingham A | 42 | 37 | 39 | 37 | 36 | 42 | 34 | 40 | 26 | 333 | 273 |
| 25 | 20 | Cardiff A | 44 | 35 | 30 | 38 | 37 | 23 | 42 | 37 | 36 | 322 | 269 |
| 26 | 28 | Durham | 38 | 48 | 34 | 31 | 35 | 32 | 39 | 28 | 42 | 327 | 268 |
| 27 | 21 | UCL A | 31 | 40 | 47 | 41 | 21 | 29 | 27 | 25 | 44 | 305 | 259 |
| 28 | 37 | Southampton B | 24 | 47 | 36 | 36 | 27 | 36 | 17 | 48 | 28 | 299 | 258 |
| 29 | 29 | York A | 40 | 31 | 38 | 44 | 25 | 40 | 18 | 27 | 38 | 301 | 258 |
| 30 | 26 | Warwick B | 33 | 39 | 37 | 35 | 32 | 41 | 36 | 31 | 13 | 297 | 253 |
| 31 | 31 | Brunel B | 26 | 38 | 27 | 42 | 19 | 20 | 30 | 35 | 37 | 274 | 235 |
| 32 | 27 | Imperial B | 35 | 10 | 43 | 46 | 20 | 30 | 22 | 23 | 33 | 262 | 232 |
| 33 | 34 | Herriot Watt A | 25 | 29 | 25 | 33 | 39 | 22 | 32 | 33 | 35 | 273 | 226 |
| 34 | 23 | Swansea Metropolitan B | 14 | 19 | 19 | 23 | 22 | 34 | 23 | 32 | 53 | 239 | 206 |
| 35 | 46 | Oxford B | 30 | 34 | 15 | 17 | 29 | 33 | 25 | 26 | 25 | 234 | 202 |
| 36 | 54 | Swansea B | 11 | 12 | 28 | 24 | 30 | 28 | 21 | 36 | 16 | 206 | 183 |
| 37 | 49 | Herriot Watt B | 29 | 15 | 32 | 21 | 8 | 8 | 38 | 29 | 17 | 197 | 181 |
| 38 | 24 | Exeter B | 8 | 8 | 26 | 22 | 24 | 27 | 41 | 24 | 15 | 195 | 179 |
| 39 | 33 | Nottingham A | 17 | 18 | 31 | 20 | 14 | 31 | 24 | 21 | 32 | 208 | 177 |
| 40 | 12 | Kingston A | 22 | 26 | 22 | 19 | 28 | 25 | 20 | 30 | 21 | 213 | 174 |
| 41 | 38 | Aston | 16 | 21 | 13 | 30 | 31 | 16 | 33 | 13 | 22 | 195 | 169 |
| 42 | 47 | Edinburgh | 15 | 30 | 17 | 15 | 34 | 21 | 13 | 15 | 31 | 191 | 163 |
| 43 | 43 | Brighton B | 23 | 16 | 16 | 25 | 26 | 18 | 14 | 20 | 12 | 170 | 144 |
| 44 | 42 | Bristol A | 18 | 23 | 18 | 13 | 11 | 12 | 29 | 18 | 19 | 161 | 138 |
| 45 | 41 | York B | 21 | 25 | 29 | 28 | 9 | 9 | 9 | 11 | 8 | 149 | 132 |
| 46 | 40 | Kingston B | 27 | 27 | 7 | 10 | 15 | 24 | 11 | 17 | 9 | 147 | 131 |
| 47 | 52 | Newcastle A | 28 | 36 | 23 | 11 | 14 | 112 | 112 | ||||
| 48 | 39 | Plymouth B | 13 | 9 | 12 | 12 | 12 | 17 | 16 | 16 | 23 | 130 | 109 |
| 49 | 32 | Cardiff B | 12 | 17 | 11 | 18 | 17 | 13 | 12 | 14 | 10 | 124 | 103 |
| 50 | 51 | Leeds B | 20 | 20 | 8 | 9 | 13 | 15 | 85 | 85 | |||
| 51 | 55 | Brunel C | 23 | 16 | 26 | 19 | 84 | 84 | |||||
| 52 | 45 | Birmingham B | 7 | 7 | 9 | 8 | 16 | 14 | 10 | 9 | 18 | 98 | 84 |
| 53 | 44 | Nottingham B | 10 | 11 | 14 | 7 | 18 | 19 | 79 | 79 | |||
| 54 | 48 | Aber A | 9 | 14 | 10 | 10 | 15 | 10 | 11 | 79 | 79 | ||
| 55 | 50 | Huddersfield | 19 | 13 | 20 | 11 | 63 | 63 | |||||
| 56 | 60 | Plymouth C | 51 | 51 | 51 | ||||||||
| 57 | 57 | Warwick C | 19 | 12 | 7 | 38 | 38 | ||||||
| 58 | 56 | Hertfordshire C | 10 | 14 | 24 | 24 | |||||||
| 59 | 58 | Oxford Brookes C | 20 | 20 | 20 | ||||||||
| 60 | 0 | Sheffield B | 0 | 0 | |||||||||
| 61 | 0 | Newcastle B | 0 | 0 | |||||||||
| 62 | 0 | Exeter D | 0 | 0 | |||||||||
| 63 | 0 | Exeter C | 0 | 0 | |||||||||
| 64 | 0 | Newcastle C | 0 | 0 | |||||||||
| 65 | 0 | Loughborough D | 0 | 0 | |||||||||
| 66 | 0 | Oxford C | 0 | 0 | |||||||||
| 67 | 0 | Hertfordshire D | 0 | 0 | |||||||||
| 68 | 0 | Oxford Brookes D | 0 | 0 | |||||||||
| 69 | 0 | Hertfordshire E | 0 | 0 | |||||||||
| 70 | 0 | Cardiff C | 0 | 0 | |||||||||
| 71 | 0 | Kingston C | 0 | 0 | |||||||||
| 72 | 0 | LSE | 0 | 0 | |||||||||
| 73 | 0 | Brunel D | 0 | 0 | |||||||||
| 74 | 0 | Kingston E | 0 | 0 | |||||||||
| 75 | 0 | Sussex A | 0 | 0 | |||||||||
| 76 | 0 | Sussex B | 0 | 0 | |||||||||
| 77 | 0 | Bristol B | 0 | 0 | |||||||||
| 78 | 0 | Swansea C | 0 | 0 | |||||||||
| 79 | 0 | Brighton D | 0 | 0 | |||||||||
| 80 | 0 | Brighton C | 0 | 0 | |||||||||
| 81 | 0 | Swansea D | 0 | 0 | |||||||||
| 82 | 0 | Swansea E | 0 | 0 | |||||||||
| 83 | 0 | Birmingham C | 0 | 0 | |||||||||
| 84 | 0 | Kingston D | 0 | 0 | |||||||||
| 85 | 0 | UCL B | 0 | 0 | |||||||||
| 86 | 0 | Bath E | 0 | 0 | |||||||||
| 87 | 0 | Bath D | 0 | 0 | |||||||||
| 88 | 0 | Bath C | 0 | 0 | |||||||||
| 89 | 0 | UCL C | 0 | 0 | |||||||||
| 90 | 0 | Kings College A | 0 | 0 | |||||||||
| 91 | 0 | Warwick D | 0 | 0 | |||||||||
| 92 | 0 | Andover College | 0 | 0 | |||||||||
| 93 | 0 | Aber B | 0 | 0 | |||||||||
| 94 | 0 | Kings College B | 0 | 0 |



