| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 58 | 42 | 57 | 60 | 217 | 175 | 60 | ||
| 2 | 6 | Plymouth A | 44 | 60 | 59 | 55 | 218 | 174 | 59 | ||
| 3 | 4 | Warwick A | 54 | 42 | 59 | 58 | 213 | 171 | 58 | ||
| 4 | 9 | Hertfordshire A | 55 | 41 | 57 | 59 | 212 | 171 | 57 | ||
| 5 | 1 | Oxford Brookes A | 52 | 60 | 58 | 51 | 221 | 170 | 56 | ||
| 6 | 5 | Coventry A | 53 | 51 | 60 | 57 | 221 | 170 | 55 | ||
| 7 | 15 | Bath A | 57 | 58 | 50 | 37 | 202 | 165 | 54 | ||
| 8 | 8 | Oxford Brookes B | 55 | 53 | 56 | 53 | 217 | 164 | 53 | ||
| 9 | 20 | Oxford Brookes C | 52 | 59 | 52 | 46 | 209 | 163 | 52 | ||
| 10 | 50 | Leeds | 57 | 41 | 49 | 55 | 202 | 161 | 51 | ||
| 11 | 2 | Swansea Metropolitan A | 59 | 56 | 39 | 45 | 199 | 160 | 50 | ||
| 12 | 14 | Cardiff A | 49 | 44 | 58 | 52 | 203 | 159 | 49 | ||
| 13 | 11 | Southampton A | 60 | 55 | 40 | 41 | 196 | 156 | 48 | ||
| 14 | 25 | Coventry B | 45 | 52 | 36 | 56 | 189 | 153 | 47 | ||
| 15 | 19 | Swansea A | 50 | 48 | 55 | 42 | 195 | 153 | 46 | ||
| 16 | 27 | Brunel A | 38 | 54 | 44 | 54 | 190 | 152 | 45 | ||
| 17 | 32 | Portsmouth A | 56 | 56 | 39 | 36 | 187 | 151 | 44 | ||
| 18 | 16 | Birmingham A | 54 | 43 | 53 | 41 | 191 | 150 | 43 | ||
| 19 | 48 | Herriot Watt A | 47 | 33 | 46 | 54 | 180 | 147 | 42 | ||
| 20 | 22 | Brighton A | 43 | 37 | 60 | 43 | 183 | 146 | 41 | ||
| 21 | 38 | Brunel B | 47 | 45 | 44 | 53 | 189 | 145 | 40 | ||
| 22 | 10 | Loughborough B | 46 | 48 | 51 | 38 | 183 | 145 | 39 | ||
| 23 | 47 | Exeter B | 35 | 53 | 50 | 40 | 178 | 143 | 38 | ||
| 24 | 35 | Kingston B | 58 | 36 | 34 | 47 | 175 | 141 | 37 | ||
| 25 | 26 | UCL A | 40 | 32 | 42 | 56 | 170 | 138 | 36 | ||
| 26 | 39 | Imperial B | 31 | 0 | 54 | 52 | 137 | 137 | 35 | ||
| 27 | 30 | Southampton B | 32 | 50 | 45 | 39 | 166 | 134 | 34 | ||
| 28 | 36 | Durham | 30 | 51 | 33 | 49 | 163 | 133 | 33 | ||
| 29 | 44 | Aston | 34 | 46 | 38 | 48 | 166 | 132 | 32 | ||
| 30 | 17 | Oxford A | 50 | 0 | 31 | 50 | 131 | 131 | 31 | ||
| 31 | 21 | Imperial A | 48 | 31 | 37 | 46 | 162 | 131 | 30 | ||
| 32 | 24 | Loughborough C | 40 | 46 | 43 | 0 | 129 | 129 | 29 | ||
| 33 | 34 | Bath B | 42 | 38 | 43 | 44 | 167 | 129 | 28 | ||
| 34 | 29 | Nottingham A | 36 | 0 | 49 | 42 | 127 | 127 | 27 | ||
| 35 | 43 | York B | 33 | 45 | 48 | 34 | 160 | 127 | 26 | ||
| 36 | 31 | York A | 33 | 43 | 38 | 45 | 159 | 126 | 25 | ||
| 37 | 23 | Warwick B | 36 | 37 | 47 | 40 | 160 | 124 | 24 | ||
| 38 | 33 | Exeter A | 49 | 39 | 35 | 0 | 123 | 123 | 23 | ||
| 39 | 51 | Portsmouth B | 32 | 40 | 35 | 48 | 155 | 123 | 22 | ||
| 40 | 18 | Plymouth B | 39 | 35 | 36 | 47 | 157 | 122 | 21 | ||
| 41 | 28 | Cardiff B | 41 | 44 | 0 | 35 | 120 | 120 | 20 | ||
| 42 | 42 | Brunel C | 38 | 35 | 41 | 32 | 146 | 114 | 19 | ||
| 43 | 13 | Cambridge A | 59 | 49 | 0 | 0 | 108 | 108 | 18 | ||
| 44 | 49 | Hertfordshire B | 0 | 57 | 37 | 0 | 94 | 94 | 17 | ||
| 45 | 12 | Swansea Metropolitan B | 51 | 39 | 0 | 0 | 90 | 90 | 16 | ||
| 46 | 45 | Brighton B | 34 | 47 | 0 | 0 | 81 | 81 | 15 | ||
| 47 | 53 | Warwick C | 37 | 34 | 0 | 0 | 71 | 71 | 14 | ||
| 48 | 46 | Coventry C | 0 | 0 | 51 | 0 | 51 | 51 | 13 | ||
| 49 | 41 | Birmingham B | 0 | 0 | 0 | 34 | 34 | 34 | 12 | ||
| 50 | 69 | University of Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 51 | 37 | Bristol A | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 52 | 7 | Kingston A | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 53 | 70 | Aber | 0 | 0 | 0 | 0 | 0 | 0 | 8 |



