| Pos | Kart | Team | Laps | Time | Behind | MPH | Best Lap | On | MPH | Grid | Place | Eligible | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Oxford Brookes A | 74 | Leader | 46.71 | 70 | 1 | 0 | Y | 60 | |||
| 2 | 13 | Cambridge A | 74 | 44.76 | 46.708 | 65 | 3 | +1 | Y | 59 | |||
| 3 | 2 | Swansea Metropolitan A | 73 | 1 Lap | 46.92 | 25 | 12 | +9 | Y | 58 | |||
| 4 | 5 | Coventry A | 73 | 2.89 | 46.865 | 37 | 19 | +15 | Y | 57 | |||
| 5 | 50 | Leeds | 73 | 3.38 | 47.214 | 70 | 6 | +1 | Y | 56 | |||
| 6 | 21 | Imperial A | 73 | 13.08 | 47.071 | 40 | 16 | +10 | Y | 55 | |||
| 7 | 6 | Plymouth A | 73 | 1.85 | 46.954 | 42 | 10 | +3 | Y | 54 | |||
| 8 | 18 | Plymouth B | 73 | 8.11 | 47.218 | 73 | 8 | 0 | Y | 53 | |||
| 9 | 15 | Bath A | 73 | 2.11 | 46.835 | 40 | 13 | +4 | Y | 52 | |||
| 10 | 32 | Portsmouth A | 73 | 2.65 | 47.201 | 70 | 14 | +4 | Y | 51 | |||
| 11 | 20 | Oxford Brookes C | 72 | 1 Lap | 47.226 | 30 | 11 | 0 | Y | 50 | |||
| 12 | 28 | Cardiff B | 72 | 2.31 | 47.203 | 29 | 33 | +21 | Y | 49 | |||
| 13 | 36 | Durham | 72 | 1.96 | 46.928 | 66 | 4 | -9 | Y | 48 | |||
| 14 | 3 | Loughborough A | 72 | 21.76 | 46.902 | 33 | 35 | +21 | Y | 47 | |||
| 15 | 11 | Southampton A | 72 | 0 | 47.91 | 30 | 20 | +5 | Y | 46 | |||
| 16 | 22 | Brighton A | 72 | 14.91 | 47.49 | 58 | 7 | -9 | Y | 45 | |||
| 17 | 8 | Oxford Brookes B | 71 | 1 Lap | 47.301 | 65 | 17 | 0 | Y | 44 | |||
| 18 | 44 | Aston | 71 | 6.99 | 47.496 | 58 | 9 | -9 | Y | 43 | |||
| 19 | 27 | Brunel A | 71 | 11.55 | 47.362 | 63 | 23 | +4 | Y | 42 | |||
| 20 | 31 | York A | 71 | 7.04 | 47.33 | 69 | 25 | +5 | Y | 41 | |||
| 21 | 46 | Coventry C | 70 | 1 Lap | 47.937 | 48 | 15 | -6 | X | 0 | |||
| 22 | 34 | Bath B | 70 | 3.17 | 47.921 | 66 | 5 | -17 | Y | 40 | |||
| 23 | 30 | Southampton B | 70 | 1.16 | 48.014 | 69 | 31 | +8 | Y | 39 | |||
| 24 | 38 | Brunel B | 70 | 21.9 | 47.388 | 57 | 22 | -2 | Y | 38 | |||
| 25 | 47 | Exeter B | 70 | 8.43 | 47.991 | 67 | 21 | -4 | Y | 37 | |||
| 26 | 51 | Portsmouth B | 70 | 7.9 | 47.096 | 23 | 18 | -8 | Y | 36 | |||
| 27 | 42 | Brunel C | 69 | 1 Lap | 48.685 | 41 | 27 | 0 | Y | 35 | |||
| 28 | 37 | Bristol A | 69 | 0.59 | 47.966 | 62 | 26 | -2 | X | 0 | |||
| 29 | 17 | Oxford A | 68 | 1 Lap | 47.739 | 55 | 32 | +3 | Y | 34 | |||
| 30 | 49 | Hertfordshire B | 66 | 2 Laps | 46.819 | 56 | 24 | -6 | X | 0 | |||
| 31 | 35 | Kingston B | 66 | 15.64 | 48.238 | 46 | 2 | -29 | Y | 33 | |||
| 32 | 23 | Warwick B | 65 | 1 Lap | 48.009 | 58 | 30 | -2 | Y | 32 | |||
| 33 | 39 | Imperial B | 65 | 7.83 | 47.244 | 57 | 29 | -4 | Y | 31 | |||
| 34 | 41 | Birmingham B | 62 | 3 Laps | 47.949 | 42 | 34 | 0 | Y | 30 |



