| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Oxford Brookes A | 60 | 60 | 120 | 120 | 60 | |
| 2 | 9 | Hertfordshire A | 60 | 57 | 117 | 117 | 59 | |
| 3 | 5 | Coventry A | 59 | 57 | 116 | 116 | 58 | |
| 4 | 13 | Cambridge A | 52 | 59 | 111 | 111 | 57 | |
| 5 | 15 | Bath A | 58 | 52 | 110 | 110 | 56 | |
| 6 | 2 | Swansea Metropolitan A | 51 | 58 | 109 | 109 | 55 | |
| 7 | 4 | Warwick A | 55 | 53 | 108 | 108 | 54 | |
| 8 | 7 | Kingston A | 54 | 54 | 108 | 108 | 53 | |
| 9 | 3 | Loughborough A | 58 | 47 | 105 | 105 | 52 | |
| 10 | 25 | Coventry B | 49 | 56 | 105 | 105 | 51 | |
| 11 | 8 | Oxford Brookes B | 59 | 44 | 103 | 103 | 50 | |
| 12 | 11 | Southampton A | 57 | 46 | 103 | 103 | 49 | |
| 13 | 19 | Swansea A | 46 | 55 | 101 | 101 | 48 | |
| 14 | 21 | Imperial A | 46 | 55 | 101 | 101 | 47 | |
| 15 | 27 | Brunel A | 56 | 42 | 98 | 98 | 46 | |
| 16 | 50 | Leeds | 42 | 56 | 98 | 98 | 45 | |
| 17 | 20 | Oxford Brookes C | 48 | 50 | 98 | 98 | 44 | |
| 18 | 6 | Plymouth A | 41 | 54 | 95 | 95 | 43 | |
| 19 | 14 | Cardiff A | 50 | 45 | 95 | 95 | 42 | |
| 20 | 32 | Portsmouth A | 43 | 51 | 94 | 94 | 41 | |
| 21 | 22 | Brighton A | 49 | 45 | 94 | 94 | 40 | |
| 22 | 10 | Loughborough B | 53 | 38 | 91 | 91 | 39 | |
| 23 | 18 | Plymouth B | 37 | 53 | 90 | 90 | 38 | |
| 24 | 28 | Cardiff B | 39 | 49 | 88 | 88 | 37 | |
| 25 | 24 | Loughborough C | 48 | 40 | 88 | 88 | 36 | |
| 26 | 16 | Birmingham A | 40 | 47 | 87 | 87 | 35 | |
| 27 | 38 | Brunel B | 47 | 38 | 85 | 85 | 34 | |
| 28 | 48 | Herriot Watt A | 44 | 39 | 83 | 83 | 33 | |
| 29 | 39 | Imperial B | 51 | 31 | 82 | 82 | 32 | |
| 30 | 36 | Durham | 32 | 48 | 80 | 80 | 31 | |
| 31 | 26 | UCL A | 43 | 35 | 78 | 78 | 30 | |
| 32 | 31 | York A | 37 | 41 | 78 | 78 | 29 | |
| 33 | 23 | Warwick B | 45 | 32 | 77 | 77 | 28 | |
| 34 | 44 | Aston | 34 | 43 | 77 | 77 | 27 | |
| 35 | 42 | Brunel C | 42 | 35 | 77 | 77 | 26 | |
| 36 | 17 | Oxford A | 41 | 34 | 75 | 75 | 25 | |
| 37 | 30 | Southampton B | 35 | 39 | 74 | 74 | 24 | |
| 38 | 47 | Exeter B | 36 | 37 | 73 | 73 | 23 | |
| 39 | 45 | Brighton B | 38 | 33 | 71 | 71 | 22 | |
| 40 | 43 | York B | 34 | 36 | 70 | 70 | 21 | |
| 41 | 51 | Portsmouth B | 29 | 36 | 65 | 65 | 20 | |
| 42 | 35 | Kingston B | 31 | 33 | 64 | 64 | 19 | |
| 43 | 41 | Birmingham B | 32 | 30 | 62 | 62 | 18 | |
| 44 | 33 | Exeter A | 28 | 30 | 58 | 58 | 17 | |
| 45 | 49 | Hertfordshire B | 52 | 0 | 52 | 52 | 16 | |
| 46 | 12 | Swansea Metropolitan B | 0 | 50 | 50 | 50 | 15 | |
| 47 | 46 | Coventry C | 44 | 0 | 44 | 44 | 14 | |
| 48 | 34 | Bath B | 0 | 40 | 40 | 40 | 13 | |
| 49 | 29 | Nottingham A | 33 | 0 | 33 | 33 | 12 | |
| 50 | 53 | Warwick C | 31 | 0 | 31 | 31 | 11 | |
| 51 | 37 | Bristol A | 30 | 0 | 30 | 30 | 10 |



