| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Bath A | 59 | 0 | 60 | 59 | 178 | 178 | 60 | ||
| 2 | 3 | Loughborough A | 60 | 58 | 58 | 58 | 234 | 176 | 59 | ||
| 3 | 1 | Oxford Brookes A | 60 | 59 | 53 | 48 | 220 | 172 | 58 | ||
| 4 | 5 | Coventry A | 55 | 60 | 54 | 53 | 222 | 169 | 57 | ||
| 5 | 4 | Warwick A | 53 | 57 | 59 | 40 | 209 | 169 | 56 | ||
| 6 | 7 | Kingston A | 42 | 54 | 57 | 56 | 209 | 167 | 55 | ||
| 7 | 21 | Imperial A | 57 | 48 | 55 | 55 | 215 | 167 | 54 | ||
| 8 | 13 | Cambridge A | 54 | 53 | 59 | 46 | 212 | 166 | 53 | ||
| 9 | 2 | Swansea Metropolitan A | 52 | 52 | 50 | 58 | 212 | 162 | 52 | ||
| 10 | 9 | Hertfordshire A | 58 | 47 | 47 | 56 | 208 | 161 | 51 | ||
| 11 | 11 | Southampton A | 58 | 50 | 41 | 53 | 202 | 161 | 50 | ||
| 12 | 22 | Brighton A | 59 | 41 | 52 | 49 | 201 | 160 | 49 | ||
| 13 | 25 | Coventry B | 46 | 48 | 51 | 60 | 205 | 159 | 48 | ||
| 14 | 8 | Oxford Brookes B | 54 | 39 | 56 | 49 | 198 | 159 | 47 | ||
| 15 | 27 | Brunel A | 56 | 44 | 55 | 39 | 194 | 155 | 46 | ||
| 16 | 26 | UCL A | 55 | 51 | 45 | 38 | 189 | 151 | 45 | ||
| 17 | 16 | Birmingham A | 39 | 49 | 49 | 52 | 189 | 150 | 44 | ||
| 18 | 6 | Plymouth A | 43 | 45 | 44 | 60 | 192 | 149 | 43 | ||
| 19 | 19 | Swansea A | 35 | 36 | 57 | 54 | 182 | 147 | 42 | ||
| 20 | 47 | Exeter B | 51 | 52 | 43 | 30 | 176 | 146 | 41 | ||
| 21 | 20 | Oxford Brookes C | 45 | 44 | 52 | 44 | 185 | 141 | 40 | ||
| 22 | 36 | Durham | 38 | 42 | 48 | 50 | 178 | 140 | 39 | ||
| 23 | 34 | Bath B | 41 | 57 | 36 | 41 | 175 | 139 | 38 | ||
| 24 | 32 | Portsmouth A | 48 | 53 | 38 | 0 | 139 | 139 | 37 | ||
| 25 | 10 | Loughborough B | 50 | 46 | 42 | 40 | 178 | 138 | 36 | ||
| 26 | 14 | Cardiff A | 38 | 42 | 45 | 50 | 175 | 137 | 35 | ||
| 27 | 24 | Loughborough C | 33 | 35 | 46 | 54 | 168 | 135 | 34 | ||
| 28 | 50 | Leeds | 49 | 49 | 33 | 37 | 168 | 135 | 33 | ||
| 29 | 28 | Cardiff B | 34 | 45 | 36 | 51 | 166 | 132 | 32 | ||
| 30 | 18 | Plymouth B | 46 | 38 | 48 | 35 | 167 | 132 | 31 | ||
| 31 | 46 | Coventry C | 0 | 51 | 33 | 46 | 130 | 130 | 30 | ||
| 32 | 48 | Herriot Watt A | 50 | 36 | 38 | 42 | 166 | 130 | 29 | ||
| 33 | 42 | Brunel C | 56 | 34 | 39 | 32 | 161 | 129 | 28 | ||
| 34 | 17 | Oxford A | 40 | 47 | 42 | 34 | 163 | 129 | 27 | ||
| 35 | 44 | Aston | 33 | 31 | 37 | 57 | 158 | 127 | 26 | ||
| 36 | 23 | Warwick B | 43 | 37 | 34 | 47 | 161 | 127 | 25 | ||
| 37 | 39 | Imperial B | 40 | 40 | 31 | 47 | 158 | 127 | 24 | ||
| 38 | 31 | York A | 36 | 41 | 41 | 45 | 163 | 127 | 23 | ||
| 39 | 51 | Portsmouth B | 32 | 29 | 43 | 51 | 155 | 126 | 22 | ||
| 40 | 38 | Brunel B | 47 | 31 | 35 | 43 | 156 | 125 | 21 | ||
| 41 | 49 | Hertfordshire B | 30 | 56 | 0 | 31 | 117 | 117 | 20 | ||
| 42 | 43 | York B | 31 | 43 | 32 | 33 | 139 | 108 | 19 | ||
| 43 | 53 | Warwick C | 34 | 32 | 40 | 0 | 106 | 106 | 18 | ||
| 44 | 33 | Exeter A | 37 | 33 | 28 | 35 | 133 | 105 | 17 | ||
| 45 | 30 | Southampton B | 32 | 35 | 34 | 36 | 137 | 105 | 16 | ||
| 46 | 35 | Kingston B | 29 | 29 | 32 | 39 | 129 | 100 | 15 | ||
| 47 | 12 | Swansea Metropolitan B | 44 | 55 | 0 | 0 | 99 | 99 | 14 | ||
| 48 | 37 | Bristol A | 39 | 30 | 30 | 0 | 99 | 99 | 13 | ||
| 49 | 45 | Brighton B | 30 | 37 | 30 | 0 | 97 | 97 | 12 | ||
| 50 | 41 | Birmingham B | 28 | 28 | 29 | 31 | 116 | 88 | 11 | ||
| 51 | 29 | Nottingham A | 0 | 0 | 37 | 44 | 81 | 81 | 10 |



