| Pos | Kart | Team | Laps | Time | Behind | MPH | Best Lap | On | MPH | Grid | Place | Eligible | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 12 | +11 | Y | 60 | |||||||
| 2 | 8 | Oxford Brookes B | 4 | +2 | Y | 59 | |||||||
| 3 | 4 | Warwick A | 7 | +4 | Y | 58 | |||||||
| 4 | 54 | Nottingham B | 19 | +15 | X | 0 | |||||||
| 5 | 1 | Oxford Brookes A | 23 | +18 | Y | 57 | |||||||
| 6 | 50 | Leeds | 17 | +11 | Y | 56 | |||||||
| 7 | 46 | Coventry C | 8 | +1 | Y | 55 | |||||||
| 8 | 15 | Bath A | 22 | +14 | Y | 54 | |||||||
| 9 | 24 | Loughborough C | 6 | -3 | Y | 53 | |||||||
| 10 | 10 | Loughborough B | 18 | +8 | Y | 52 | |||||||
| 11 | 34 | Bath B | 20 | +9 | Y | 51 | |||||||
| 12 | 39 | Imperial B | 13 | +1 | Y | 50 | |||||||
| 13 | 20 | Oxford Brookes C | 15 | +2 | Y | 49 | |||||||
| 14 | 21 | Imperial A | 25 | +11 | Y | 48 | |||||||
| 15 | 36 | Durham | 11 | -4 | Y | 47 | |||||||
| 16 | 12 | Swansea Metropolitan B | 16 | 0 | Y | 46 | |||||||
| 17 | 17 | Oxford A | 1 | -16 | Y | 45 | |||||||
| 18 | 44 | Aston | 14 | -4 | Y | 44 | |||||||
| 19 | 47 | Exeter B | 28 | +9 | Y | 43 | |||||||
| 20 | 28 | Cardiff B | 31 | +11 | Y | 42 | |||||||
| 21 | 29 | Nottingham A | 21 | 0 | Y | 41 | |||||||
| 22 | 26 | UCL A | 24 | +2 | Y | 40 | |||||||
| 23 | 25 | Coventry B | 2 | -21 | Y | 39 | |||||||
| 24 | 23 | Warwick B | 3 | -21 | Y | 38 | |||||||
| 25 | 55 | Edinburgh | 10 | -15 | Y | 37 | |||||||
| 26 | 43 | York B | 9 | -17 | X | 0 | |||||||
| 27 | 48 | Herriot Watt A | 29 | +2 | Y | 36 | |||||||
| 28 | 18 | Plymouth B | 5 | -23 | Y | 35 | |||||||
| 29 | 16 | Birmingham A | 27 | -2 | Y | 34 | |||||||
| 30 | 42 | Brunel C | 30 | 0 | Y | 33 | |||||||
| 31 | 35 | Kingston B | 26 | -5 | Y | 32 |



