| Pos | Kart | Team | Laps | Time | Behind | MPH | Best Lap | On | MPH | Grid | Place | Eligible | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 20 | +19 | Y | 60 | |||||||
| 2 | 8 | Oxford Brookes B | 28 | +26 | Y | 59 | |||||||
| 3 | 25 | Coventry B | 30 | +27 | Y | 58 | |||||||
| 4 | 6 | Plymouth A | 15 | +11 | Y | 57 | |||||||
| 5 | 4 | Warwick A | 25 | +20 | Y | 56 | |||||||
| 6 | 5 | Coventry A | 9 | +3 | Y | 55 | |||||||
| 7 | 20 | Oxford Brookes C | 17 | +10 | Y | 54 | |||||||
| 8 | 7 | Kingston A | 10 | +2 | Y | 53 | |||||||
| 9 | 11 | Southampton A | 14 | +5 | Y | 52 | |||||||
| 10 | 14 | Cardiff A | 13 | +3 | Y | 51 | |||||||
| 11 | 31 | York A | 16 | +5 | Y | 50 | |||||||
| 12 | 23 | Warwick B | 29 | +17 | Y | 49 | |||||||
| 13 | 27 | Brunel A | 7 | -6 | Y | 48 | |||||||
| 14 | 2 | Swansea Metropolitan A | 11 | -3 | Y | 47 | |||||||
| 15 | 46 | Coventry C | 24 | +9 | Y | 46 | |||||||
| 16 | 38 | Brunel B | 4 | -12 | Y | 45 | |||||||
| 17 | 19 | Swansea A | 8 | -9 | Y | 44 | |||||||
| 18 | 22 | Brighton A | 1 | -17 | Y | 43 | |||||||
| 19 | 9 | Hertfordshire A | 6 | -13 | Y | 42 | |||||||
| 20 | 33 | Exeter A | 2 | -18 | Y | 41 | |||||||
| 21 | 24 | Loughborough C | 26 | +5 | Y | 40 | |||||||
| 22 | 56 | Bath C | 3 | -19 | Y | 39 | |||||||
| 23 | 30 | Southampton B | 5 | -18 | Y | 38 | |||||||
| 24 | 43 | York B | 23 | -1 | Y | 37 | |||||||
| 25 | 36 | Durham | 21 | -4 | Y | 36 | |||||||
| 26 | 39 | Imperial B | 19 | -7 | Y | 35 | |||||||
| 27 | 17 | Oxford A | 31 | +4 | Y | 34 | |||||||
| 28 | 44 | Aston | 18 | -10 | Y | 33 | |||||||
| 29 | 53 | Warwick C | 12 | -17 | Y | 32 | |||||||
| 30 | 18 | Plymouth B | 27 | -3 | Y | 31 | |||||||
| 31 | 55 | Edinburgh | 22 | -9 | Y | 30 |



