| Pos | Kart | Team | Laps | Time | Behind | MPH | Best Lap | On | MPH | Grid | Place | Eligible | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Swansea A | 25 | +24 | Y | 60 | |||||||
| 2 | 1 | Oxford Brookes A | 9 | +7 | Y | 59 | |||||||
| 3 | 5 | Coventry A | 24 | +21 | Y | 58 | |||||||
| 4 | 26 | UCL A | 8 | +4 | Y | 57 | |||||||
| 5 | 16 | Birmingham A | 5 | 0 | Y | 56 | |||||||
| 6 | 50 | Leeds | 15 | +9 | Y | 55 | |||||||
| 7 | 2 | Swansea Metropolitan A | 22 | +15 | Y | 54 | |||||||
| 8 | 47 | Exeter B | 4 | -4 | Y | 53 | |||||||
| 9 | 6 | Plymouth A | 18 | +9 | Y | 52 | |||||||
| 10 | 15 | Bath A | 10 | 0 | Y | 51 | |||||||
| 11 | 54 | Nottingham B | 13 | +2 | X | 0 | |||||||
| 12 | 11 | Southampton A | 19 | +7 | Y | 50 | |||||||
| 13 | 9 | Hertfordshire A | 27 | +14 | Y | 49 | |||||||
| 14 | 10 | Loughborough B | 14 | 0 | Y | 48 | |||||||
| 15 | 12 | Swansea Metropolitan B | 16 | +1 | Y | 47 | |||||||
| 16 | 31 | York A | 17 | +1 | Y | 46 | |||||||
| 17 | 34 | Bath B | 12 | -5 | Y | 45 | |||||||
| 18 | 33 | Exeter A | 31 | +13 | Y | 44 | |||||||
| 19 | 14 | Cardiff A | 20 | +1 | Y | 43 | |||||||
| 20 | 28 | Cardiff B | 1 | -19 | Y | 42 | |||||||
| 21 | 21 | Imperial A | 7 | -14 | Y | 41 | |||||||
| 22 | 35 | Kingston B | 6 | -16 | Y | 40 | |||||||
| 23 | 7 | Kingston A | 23 | 0 | Y | 39 | |||||||
| 24 | 30 | Southampton B | 28 | +4 | Y | 38 | |||||||
| 25 | 38 | Brunel B | 29 | +4 | Y | 37 | |||||||
| 26 | 42 | Brunel C | 2 | -24 | Y | 36 | |||||||
| 27 | 48 | Herriot Watt A | 3 | -24 | Y | 35 | |||||||
| 28 | 22 | Brighton A | 32 | +4 | Y | 34 | |||||||
| 29 | 27 | Brunel A | 26 | -3 | Y | 33 | |||||||
| 30 | 53 | Warwick C | 21 | -9 | Y | 32 | |||||||
| 31 | 29 | Nottingham A | 11 | -20 | Y | 31 | |||||||
| 32 | 56 | Bath C | 30 | -2 | Y | 30 |



