| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 60 | 60 | 120 | 120 | 60 | |
| 2 | 8 | Oxford Brookes B | 59 | 59 | 118 | 118 | 59 | |
| 3 | 1 | Oxford Brookes A | 59 | 57 | 116 | 116 | 58 | |
| 4 | 4 | Warwick A | 56 | 58 | 114 | 114 | 57 | |
| 5 | 5 | Coventry A | 58 | 55 | 113 | 113 | 56 | |
| 6 | 50 | Leeds | 55 | 56 | 111 | 111 | 55 | |
| 7 | 6 | Plymouth A | 52 | 57 | 109 | 109 | 54 | |
| 8 | 15 | Bath A | 51 | 54 | 105 | 105 | 53 | |
| 9 | 19 | Swansea A | 60 | 44 | 104 | 104 | 52 | |
| 10 | 20 | Oxford Brookes C | 54 | 49 | 103 | 103 | 51 | |
| 11 | 11 | Southampton A | 50 | 52 | 102 | 102 | 50 | |
| 12 | 46 | Coventry C | 46 | 55 | 101 | 101 | 49 | |
| 13 | 2 | Swansea Metropolitan A | 54 | 47 | 101 | 101 | 48 | |
| 14 | 10 | Loughborough B | 48 | 52 | 100 | 100 | 47 | |
| 15 | 25 | Coventry B | 58 | 39 | 97 | 97 | 46 | |
| 16 | 26 | UCL A | 57 | 40 | 97 | 97 | 45 | |
| 17 | 47 | Exeter B | 53 | 43 | 96 | 96 | 44 | |
| 18 | 34 | Bath B | 45 | 51 | 96 | 96 | 43 | |
| 19 | 31 | York A | 46 | 50 | 96 | 96 | 42 | |
| 20 | 14 | Cardiff A | 43 | 51 | 94 | 94 | 41 | |
| 21 | 24 | Loughborough C | 40 | 53 | 93 | 93 | 40 | |
| 22 | 12 | Swansea Metropolitan B | 47 | 46 | 93 | 93 | 39 | |
| 23 | 7 | Kingston A | 39 | 53 | 92 | 92 | 38 | |
| 24 | 9 | Hertfordshire A | 49 | 42 | 91 | 91 | 37 | |
| 25 | 16 | Birmingham A | 56 | 34 | 90 | 90 | 36 | |
| 26 | 21 | Imperial A | 41 | 48 | 89 | 89 | 35 | |
| 27 | 23 | Warwick B | 49 | 38 | 87 | 87 | 34 | |
| 28 | 39 | Imperial B | 35 | 50 | 85 | 85 | 33 | |
| 29 | 33 | Exeter A | 44 | 41 | 85 | 85 | 32 | |
| 30 | 28 | Cardiff B | 42 | 42 | 84 | 84 | 31 | |
| 31 | 36 | Durham | 36 | 47 | 83 | 83 | 30 | |
| 32 | 38 | Brunel B | 37 | 45 | 82 | 82 | 29 | |
| 33 | 27 | Brunel A | 33 | 48 | 81 | 81 | 28 | |
| 34 | 17 | Oxford A | 34 | 45 | 79 | 79 | 27 | |
| 35 | 44 | Aston | 33 | 44 | 77 | 77 | 26 | |
| 36 | 22 | Brighton A | 34 | 43 | 77 | 77 | 25 | |
| 37 | 30 | Southampton B | 38 | 38 | 76 | 76 | 24 | |
| 38 | 29 | Nottingham A | 31 | 41 | 72 | 72 | 23 | |
| 39 | 35 | Kingston B | 40 | 32 | 72 | 72 | 22 | |
| 40 | 48 | Herriot Watt A | 35 | 36 | 71 | 71 | 21 | |
| 41 | 56 | Bath C | 30 | 39 | 69 | 69 | 20 | |
| 42 | 42 | Brunel C | 36 | 33 | 69 | 69 | 19 | |
| 43 | 55 | Edinburgh | 30 | 37 | 67 | 67 | 18 | |
| 44 | 18 | Plymouth B | 31 | 35 | 66 | 66 | 17 | |
| 45 | 53 | Warwick C | 32 | 32 | 64 | 64 | 16 | |
| 46 | 43 | York B | 37 | 0 | 37 | 37 | 15 | |
| 47 | 54 | Nottingham B | 0 | 0 | 0 | 0 | 14 |



