| Pos | Kart | Team | Laps | Time | Behind | MPH | Best Lap | On | MPH | Grid | Place | Eligible | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kingston A | 6 | +5 | Y | 60 | |||||||
| 2 | 1 | Oxford Brookes A | 15 | +13 | Y | 59 | |||||||
| 3 | 25 | Coventry B | 4 | +1 | Y | 58 | |||||||
| 4 | 6 | Plymouth A | 7 | +3 | Y | 57 | |||||||
| 5 | 8 | Oxford Brookes B | 12 | +7 | Y | 56 | |||||||
| 6 | 2 | Swansea Metropolitan A | 30 | +24 | Y | 55 | |||||||
| 7 | 27 | Brunel A | 5 | -2 | Y | 54 | |||||||
| 8 | 12 | Swansea Metropolitan B | 8 | 0 | Y | 53 | |||||||
| 9 | 19 | Swansea A | 3 | -6 | Y | 52 | |||||||
| 10 | 43 | York B | 26 | +16 | X | 0 | |||||||
| 11 | 29 | Nottingham A | 10 | -1 | Y | 51 | |||||||
| 12 | 9 | Hertfordshire A | 2 | -10 | Y | 50 | |||||||
| 13 | 10 | Loughborough B | 31 | +18 | Y | 49 | |||||||
| 14 | 31 | York A | 20 | +6 | Y | 48 | |||||||
| 15 | 44 | Aston | 17 | +2 | Y | 47 | |||||||
| 16 | 17 | Oxford A | 9 | -7 | Y | 46 | |||||||
| 17 | 28 | Cardiff B | 28 | +11 | Y | 45 | |||||||
| 18 | 21 | Imperial A | 11 | -7 | Y | 44 | |||||||
| 19 | 47 | Exeter B | 18 | -1 | Y | 43 | |||||||
| 20 | 33 | Exeter A | 25 | +5 | Y | 42 | |||||||
| 21 | 39 | Imperial B | 14 | -7 | Y | 41 | |||||||
| 22 | 26 | UCL A | 1 | -21 | Y | 40 | |||||||
| 23 | 11 | Southampton A | 19 | -4 | Y | 39 | |||||||
| 24 | 55 | Edinburgh | 13 | -11 | Y | 38 | |||||||
| 25 | 34 | Bath B | 29 | +4 | Y | 37 | |||||||
| 26 | 23 | Warwick B | 23 | -3 | Y | 36 | |||||||
| 27 | 36 | Durham | 22 | -5 | Y | 35 | |||||||
| 28 | 18 | Plymouth B | 16 | -12 | Y | 34 | |||||||
| 29 | 22 | Brighton A | 21 | -8 | Y | 33 | |||||||
| 30 | 53 | Warwick C | 24 | -6 | Y | 32 | |||||||
| 31 | 46 | Coventry C | 27 | -4 | Y | 31 |



