| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 54 | 60 | 58 | 59 | 231 | 177 | 60 | ||
| 2 | 4 | Warwick A | 60 | 54 | 60 | 56 | 230 | 176 | 59 | ||
| 3 | 1 | Oxford Brookes A | 41 | 56 | 58 | 59 | 214 | 173 | 58 | ||
| 4 | 8 | Oxford Brookes B | 54 | 53 | 60 | 56 | 223 | 170 | 57 | ||
| 5 | 20 | Oxford Brookes C | 50 | 59 | 59 | 41 | 209 | 168 | 56 | ||
| 6 | 15 | Bath A | 58 | 58 | 49 | 36 | 201 | 165 | 55 | ||
| 7 | 2 | Swansea Metropolitan A | 58 | 52 | 52 | 55 | 217 | 165 | 54 | ||
| 8 | 50 | Leeds | 55 | 55 | 50 | 55 | 215 | 165 | 53 | ||
| 9 | 19 | Swansea A | 51 | 57 | 50 | 52 | 210 | 160 | 52 | ||
| 10 | 11 | Southampton A | 60 | 52 | 47 | 39 | 198 | 159 | 51 | ||
| 11 | 27 | Brunel A | 46 | 44 | 57 | 54 | 201 | 157 | 50 | ||
| 12 | 6 | Plymouth A | 56 | 43 | 41 | 57 | 197 | 156 | 49 | ||
| 13 | 25 | Coventry B | 40 | 49 | 47 | 58 | 194 | 154 | 48 | ||
| 14 | 23 | Warwick B | 53 | 50 | 51 | 36 | 190 | 154 | 47 | ||
| 15 | 16 | Birmingham A | 43 | 56 | 32 | 53 | 184 | 152 | 46 | ||
| 16 | 7 | Kingston A | 33 | 39 | 52 | 60 | 184 | 151 | 45 | ||
| 17 | 5 | Coventry A | 59 | 47 | 45 | 37 | 188 | 151 | 44 | ||
| 18 | 12 | Swansea Metropolitan B | 52 | 45 | 46 | 53 | 196 | 151 | 43 | ||
| 19 | 10 | Loughborough B | 57 | 42 | 43 | 49 | 191 | 149 | 42 | ||
| 20 | 9 | Hertfordshire A | 45 | 53 | 44 | 50 | 192 | 148 | 41 | ||
| 21 | 14 | Cardiff A | 46 | 31 | 53 | 49 | 179 | 148 | 40 | ||
| 22 | 46 | Coventry C | 59 | 39 | 48 | 31 | 177 | 146 | 39 | ||
| 23 | 21 | Imperial A | 44 | 46 | 54 | 44 | 188 | 144 | 38 | ||
| 24 | 31 | York A | 49 | 47 | 45 | 48 | 189 | 144 | 37 | ||
| 25 | 55 | Edinburgh | 31 | 48 | 57 | 38 | 174 | 143 | 36 | ||
| 26 | 29 | Nottingham A | 35 | 36 | 55 | 51 | 177 | 142 | 35 | ||
| 27 | 47 | Exeter B | 48 | 51 | 43 | 43 | 185 | 142 | 34 | ||
| 28 | 34 | Bath B | 55 | 41 | 42 | 37 | 175 | 138 | 33 | ||
| 29 | 22 | Brighton A | 50 | 44 | 44 | 33 | 171 | 138 | 32 | ||
| 30 | 33 | Exeter A | 47 | 49 | 37 | 42 | 175 | 138 | 31 | ||
| 31 | 17 | Oxford A | 37 | 32 | 54 | 46 | 169 | 137 | 30 | ||
| 32 | 44 | Aston | 39 | 51 | 34 | 47 | 171 | 137 | 29 | ||
| 33 | 24 | Loughborough C | 42 | 35 | 56 | 38 | 171 | 136 | 28 | ||
| 34 | 28 | Cardiff B | 43 | 45 | 42 | 45 | 175 | 133 | 27 | ||
| 35 | 38 | Brunel B | 41 | 38 | 48 | 35 | 162 | 127 | 26 | ||
| 36 | 36 | Durham | 30 | 57 | 31 | 35 | 153 | 123 | 25 | ||
| 37 | 39 | Imperial B | 36 | 40 | 40 | 41 | 157 | 121 | 24 | ||
| 38 | 48 | Herriot Watt A | 36 | 32 | 30 | 51 | 149 | 119 | 23 | ||
| 39 | 30 | Southampton B | 35 | 48 | 36 | 33 | 152 | 119 | 22 | ||
| 40 | 35 | Kingston B | 34 | 0 | 39 | 46 | 119 | 119 | 21 | ||
| 41 | 26 | UCL A | 34 | 37 | 40 | 40 | 151 | 117 | 20 | ||
| 42 | 43 | York B | 42 | 40 | 31 | 0 | 113 | 113 | 19 | ||
| 43 | 18 | Plymouth B | 38 | 38 | 32 | 34 | 142 | 110 | 18 | ||
| 44 | 42 | Brunel C | 31 | 34 | 35 | 39 | 139 | 108 | 17 | ||
| 45 | 56 | Bath C | 33 | 37 | 33 | 34 | 137 | 104 | 16 | ||
| 46 | 53 | Warwick C | 32 | 33 | 38 | 32 | 135 | 103 | 15 | ||
| 47 | 54 | Nottingham B | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 48 | 69 | University of Life | 0 | 0 | 0 | 13 |



