Year: 2005 2006 2007 2008 2009 2010
Round: 1 2 3 4 5 6 7 8 9 - Rye House: 2-Man Relay format
| Position | Kart | Team | Race 1 | Race 2 | Race 3 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 60 | 60 | 120 | 120 | 60 | |
| 2 | 9 | Hertfordshire A | 58 | 60 | 118 | 118 | 59 | |
| 3 | 25 | Coventry B | 59 | 53 | 112 | 112 | 58 | |
| 4 | 2 | Swansea Metropolitan A | 55 | 54 | 109 | 109 | 57 | |
| 5 | 1 | Oxford Brookes A | 57 | 51 | 108 | 108 | 56 | |
| 6 | 10 | Loughborough B | 52 | 55 | 107 | 107 | 55 | |
| 7 | 6 | Plymouth A | 50 | 56 | 106 | 106 | 54 | |
| 8 | 13 | Cambridge A | 47 | 57 | 104 | 104 | 53 | |
| 9 | 22 | Brighton A | 50 | 54 | 104 | 104 | 52 | |
| 10 | 19 | Swansea A | 53 | 50 | 103 | 103 | 51 | |
| 11 | 32 | Portsmouth A | 51 | 52 | 103 | 103 | 50 | |
| 12 | 4 | Warwick A | 49 | 53 | 102 | 102 | 49 | |
| 13 | 50 | Leeds | 43 | 58 | 101 | 101 | 48 | |
| 14 | 27 | Brunel A | 41 | 59 | 100 | 100 | 47 | |
| 15 | 26 | UCL A | 54 | 46 | 100 | 100 | 46 | |
| 16 | 16 | Birmingham A | 42 | 57 | 99 | 99 | 45 | |
| 17 | 21 | Imperial A | 56 | 43 | 99 | 99 | 44 | |
| 18 | 49 | Hertfordshire B | 40 | 58 | 98 | 98 | 43 | |
| 19 | 8 | Oxford Brookes B | 52 | 44 | 96 | 96 | 42 | |
| 20 | 24 | Loughborough C | 47 | 49 | 96 | 96 | 41 | |
| 21 | 7 | Kingston A | 39 | 55 | 94 | 94 | 40 | |
| 22 | 15 | Bath A | 33 | 59 | 92 | 92 | 39 | |
| 23 | 12 | Swansea Metropolitan B | 44 | 46 | 90 | 90 | 38 | |
| 24 | 17 | Oxford A | 37 | 51 | 88 | 88 | 37 | |
| 25 | 5 | Coventry A | 49 | 39 | 88 | 88 | 36 | |
| 26 | 29 | Nottingham A | 31 | 56 | 87 | 87 | 35 | |
| 27 | 20 | Oxford Brookes C | 48 | 39 | 87 | 87 | 34 | |
| 28 | 14 | Cardiff A | 48 | 38 | 86 | 86 | 33 | |
| 29 | 39 | Imperial B | 40 | 45 | 85 | 85 | 32 | |
| 30 | 48 | Herriot Watt A | 34 | 48 | 82 | 82 | 31 | |
| 31 | 47 | Exeter B | 46 | 35 | 81 | 81 | 30 | |
| 32 | 31 | York A | 38 | 42 | 80 | 80 | 29 | |
| 33 | 28 | Cardiff B | 38 | 41 | 79 | 79 | 28 | |
| 34 | 11 | Southampton A | 31 | 47 | 78 | 78 | 27 | |
| 35 | 51 | Portsmouth B | 34 | 43 | 77 | 77 | 26 | |
| 36 | 38 | Brunel B | 41 | 36 | 77 | 77 | 25 | |
| 37 | 33 | Exeter A | 37 | 40 | 77 | 77 | 24 | |
| 38 | 34 | Bath B | 45 | 31 | 76 | 76 | 23 | |
| 39 | 37 | Bristol A | 33 | 42 | 75 | 75 | 22 | |
| 40 | 46 | Coventry C | 45 | 29 | 74 | 74 | 21 | |
| 41 | 36 | Durham | 44 | 27 | 71 | 71 | 20 | |
| 42 | 42 | Brunel C | 35 | 33 | 68 | 68 | 19 | |
| 43 | 54 | Nottingham B | 35 | 32 | 67 | 67 | 18 | |
| 44 | 23 | Warwick B | 36 | 30 | 66 | 66 | 17 | |
| 45 | 45 | Brighton B | 27 | 37 | 64 | 64 | 16 | |
| 46 | 18 | Plymouth B | 28 | 36 | 64 | 64 | 15 | |
| 47 | 43 | York B | 29 | 34 | 63 | 63 | 14 | |
| 48 | 44 | Aston | 32 | 28 | 60 | 60 | 13 | |
| 49 | 53 | Warwick C | 30 | 30 | 60 | 60 | 12 | |
| 50 | 30 | Southampton B | 26 | 32 | 58 | 58 | 11 | |
| 51 | 35 | Kingston B | 27 | 28 | 55 | 55 | 10 | |
| 52 | 41 | Birmingham B | 0 | 29 | 29 | 29 | 9 | |
| 53 | 40 | Oxford B | 0 | 0 | 0 | 0 | 8 |
