| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Warwick A | 60 | 45 | 60 | 58 | 223 | 178 | 60 | ||
| 2 | 15 | Bath A | 59 | 60 | 56 | 41 | 216 | 175 | 59 | ||
| 3 | 9 | Hertfordshire A | 56 | 58 | 57 | 40 | 211 | 171 | 58 | ||
| 4 | 8 | Oxford Brookes B | 58 | 57 | 53 | 55 | 223 | 170 | 57 | ||
| 5 | 3 | Loughborough A | 54 | 54 | 49 | 60 | 217 | 168 | 56 | ||
| 6 | 2 | Swansea Metropolitan A | 48 | 59 | 59 | 46 | 212 | 166 | 55 | ||
| 7 | 5 | Coventry A | 48 | 56 | 57 | 51 | 212 | 164 | 54 | ||
| 8 | 21 | Imperial A | 43 | 53 | 54 | 56 | 206 | 163 | 53 | ||
| 9 | 7 | Kingston A | 58 | 49 | 55 | 42 | 204 | 162 | 52 | ||
| 10 | 32 | Portsmouth A | 43 | 44 | 60 | 55 | 202 | 159 | 51 | ||
| 11 | 19 | Swansea A | 57 | 41 | 48 | 54 | 200 | 159 | 50 | ||
| 12 | 25 | Coventry B | 55 | 52 | 51 | 48 | 206 | 158 | 49 | ||
| 13 | 6 | Plymouth A | 39 | 50 | 48 | 59 | 196 | 157 | 48 | ||
| 14 | 10 | Loughborough B | 51 | 53 | 50 | 53 | 207 | 157 | 47 | ||
| 15 | 1 | Oxford Brookes A | 59 | 0 | 41 | 52 | 152 | 152 | 46 | ||
| 16 | 23 | Warwick B | 55 | 52 | 40 | 43 | 190 | 150 | 45 | ||
| 17 | 36 | Durham | 51 | 60 | 30 | 38 | 179 | 149 | 44 | ||
| 18 | 12 | Swansea Metropolitan B | 50 | 49 | 32 | 50 | 181 | 149 | 43 | ||
| 19 | 13 | Cambridge A | 47 | 56 | 45 | 31 | 179 | 148 | 42 | ||
| 20 | 26 | UCL A | 53 | 35 | 51 | 44 | 183 | 148 | 41 | ||
| 21 | 20 | Oxford Brookes C | 47 | 48 | 46 | 52 | 193 | 147 | 40 | ||
| 22 | 29 | Nottingham A | 44 | 45 | 31 | 57 | 177 | 146 | 39 | ||
| 23 | 14 | Cardiff A | 34 | 57 | 42 | 46 | 179 | 145 | 38 | ||
| 24 | 39 | Imperial B | 52 | 40 | 53 | 37 | 182 | 145 | 37 | ||
| 25 | 11 | Southampton A | 49 | 54 | 41 | 34 | 178 | 144 | 36 | ||
| 26 | 22 | Brighton A | 32 | 50 | 58 | 0 | 140 | 140 | 35 | ||
| 27 | 27 | Brunel A | 44 | 37 | 56 | 40 | 177 | 140 | 34 | ||
| 28 | 53 | Warwick C | 42 | 28 | 37 | 59 | 166 | 138 | 33 | ||
| 29 | 16 | Birmingham A | 36 | 55 | 33 | 45 | 169 | 136 | 32 | ||
| 30 | 34 | Bath B | 27 | 51 | 36 | 47 | 161 | 134 | 31 | ||
| 31 | 46 | Coventry C | 41 | 32 | 44 | 49 | 166 | 134 | 30 | ||
| 32 | 17 | Oxford A | 45 | 30 | 50 | 38 | 163 | 133 | 29 | ||
| 33 | 24 | Loughborough C | 33 | 38 | 58 | 36 | 165 | 132 | 28 | ||
| 34 | 37 | Bristol A | 31 | 46 | 54 | 28 | 159 | 131 | 27 | ||
| 35 | 33 | Exeter A | 40 | 37 | 45 | 43 | 165 | 128 | 26 | ||
| 36 | 50 | Leeds | 38 | 46 | 43 | 33 | 160 | 127 | 25 | ||
| 37 | 38 | Brunel B | 38 | 36 | 47 | 39 | 160 | 124 | 24 | ||
| 38 | 31 | York A | 39 | 43 | 34 | 39 | 155 | 121 | 23 | ||
| 39 | 48 | Herriot Watt A | 37 | 42 | 39 | 32 | 150 | 118 | 22 | ||
| 40 | 49 | Hertfordshire B | 28 | 40 | 29 | 47 | 144 | 116 | 21 | ||
| 41 | 43 | York B | 46 | 28 | 26 | 42 | 142 | 116 | 20 | ||
| 42 | 51 | Portsmouth B | 26 | 36 | 44 | 35 | 141 | 115 | 19 | ||
| 43 | 44 | Aston | 35 | 27 | 52 | 27 | 141 | 114 | 18 | ||
| 44 | 18 | Plymouth B | 42 | 33 | 35 | 34 | 144 | 111 | 17 | ||
| 45 | 45 | Brighton B | 32 | 29 | 29 | 49 | 139 | 110 | 16 | ||
| 46 | 30 | Southampton B | 35 | 47 | 28 | 0 | 110 | 110 | 15 | ||
| 47 | 40 | Oxford B | 0 | 39 | 37 | 33 | 109 | 109 | 14 | ||
| 48 | 47 | Exeter B | 34 | 41 | 27 | 28 | 130 | 103 | 13 | ||
| 49 | 42 | Brunel C | 30 | 31 | 38 | 30 | 129 | 99 | 12 | ||
| 50 | 54 | Nottingham B | 29 | 34 | 25 | 36 | 124 | 99 | 11 | ||
| 51 | 28 | Cardiff B | 30 | 31 | 35 | 29 | 125 | 96 | 10 | ||
| 52 | 35 | Kingston B | 29 | 26 | 32 | 31 | 118 | 92 | 9 | ||
| 53 | 41 | Birmingham B | 27 | 33 | 26 | 30 | 116 | 90 | 8 |



