| Pos | Kart | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 56 | 57 | 60 | 60 | 60 | 60 | 59 | 52 | 60 | 524 | 416 |
| 2 | 1 | Oxford Brookes A | 46 | 60 | 56 | 56 | 58 | 58 | 58 | 60 | 56 | 508 | 406 |
| 3 | 4 | Warwick A | 60 | 51 | 59 | 49 | 59 | 57 | 56 | 54 | 58 | 503 | 403 |
| 4 | 15 | Bath A | 59 | 59 | 58 | 39 | 55 | 53 | 60 | 56 | 54 | 493 | 401 |
| 5 | 9 | Hertfordshire A | 58 | 53 | 55 | 59 | 41 | 37 | 51 | 59 | 57 | 470 | 392 |
| 6 | 5 | Coventry A | 54 | 55 | 57 | 36 | 44 | 56 | 57 | 58 | 55 | 472 | 392 |
| 7 | 8 | Oxford Brookes B | 57 | 52 | 53 | 42 | 57 | 59 | 47 | 50 | 53 | 470 | 381 |
| 8 | 2 | Swansea Metropolitan A | 55 | 49 | 49 | 57 | 54 | 48 | 52 | 55 | 50 | 469 | 372 |
| 9 | 25 | Coventry B | 49 | 56 | 52 | 58 | 48 | 46 | 48 | 51 | 47 | 455 | 362 |
| 10 | 6 | Plymouth A | 48 | 44 | 38 | 54 | 49 | 54 | 43 | 43 | 59 | 432 | 351 |
| 11 | 19 | Swansea A | 50 | 47 | 37 | 51 | 52 | 52 | 42 | 48 | 46 | 425 | 346 |
| 12 | 7 | Kingston A | 52 | 46 | 47 | 40 | 45 | 38 | 55 | 53 | 9 | 385 | 338 |
| 13 | 20 | Oxford Brookes C | 40 | 54 | 39 | 34 | 56 | 51 | 40 | 44 | 52 | 410 | 337 |
| 14 | 11 | Southampton A | 36 | 48 | 34 | 27 | 51 | 50 | 50 | 49 | 48 | 393 | 332 |
| 15 | 50 | Leeds | 25 | 28 | 43 | 48 | 53 | 55 | 33 | 45 | 51 | 381 | 328 |
| 16 | 10 | Loughborough B | 47 | 27 | 54 | 55 | 42 | 47 | 36 | 39 | 39 | 386 | 323 |
| 17 | 13 | Cambridge A | 42 | 42 | 51 | 53 | 53 | 57 | 18 | 316 | 316 | ||
| 18 | 32 | Portsmouth A | 51 | 45 | 46 | 50 | 37 | 41 | 44 | 314 | 314 | ||
| 19 | 27 | Brunel A | 34 | 29 | 40 | 47 | 50 | 28 | 46 | 46 | 45 | 365 | 308 |
| 20 | 22 | Brighton A | 35 | 58 | 25 | 52 | 32 | 25 | 49 | 40 | 41 | 357 | 307 |
| 21 | 21 | Imperial A | 53 | 34 | 33 | 44 | 38 | 35 | 54 | 47 | 30 | 368 | 305 |
| 22 | 16 | Birmingham A | 32 | 37 | 41 | 45 | 46 | 36 | 44 | 35 | 43 | 359 | 292 |
| 23 | 14 | Cardiff A | 38 | 32 | 28 | 33 | 40 | 41 | 35 | 42 | 49 | 338 | 278 |
| 24 | 26 | UCL A | 41 | 35 | 29 | 46 | 20 | 45 | 45 | 30 | 36 | 327 | 278 |
| 25 | 24 | Loughborough C | 28 | 50 | 30 | 41 | 28 | 40 | 34 | 36 | 29 | 316 | 260 |
| 26 | 12 | Swansea Metropolitan B | 43 | 36 | 44 | 38 | 43 | 39 | 14 | 15 | 16 | 288 | 259 |
| 27 | 47 | Exeter B | 13 | 25 | 45 | 30 | 34 | 44 | 41 | 23 | 38 | 293 | 257 |
| 28 | 34 | Bath B | 31 | 33 | 48 | 23 | 33 | 43 | 38 | 13 | 28 | 290 | 254 |
| 29 | 23 | Warwick B | 45 | 23 | 35 | 17 | 47 | 34 | 25 | 28 | 24 | 278 | 238 |
| 30 | 39 | Imperial B | 37 | 20 | 42 | 32 | 24 | 33 | 24 | 32 | 35 | 279 | 235 |
| 31 | 36 | Durham | 44 | 26 | 26 | 20 | 25 | 30 | 39 | 31 | 33 | 274 | 229 |
| 32 | 31 | York A | 23 | 39 | 20 | 29 | 37 | 42 | 23 | 29 | 25 | 267 | 224 |
| 33 | 17 | Oxford A | 29 | 41 | 22 | 37 | 30 | 27 | 27 | 25 | 31 | 269 | 222 |
| 34 | 38 | Brunel B | 24 | 43 | 23 | 25 | 26 | 29 | 21 | 34 | 40 | 265 | 221 |
| 35 | 46 | Coventry C | 30 | 24 | 27 | 21 | 39 | 49 | 30 | 14 | 13 | 247 | 220 |
| 36 | 28 | Cardiff B | 10 | 16 | 36 | 28 | 27 | 31 | 32 | 37 | 20 | 237 | 211 |
| 37 | 29 | Nottingham A | 39 | 18 | 31 | 35 | 35 | 23 | 10 | 12 | 27 | 230 | 208 |
| 38 | 48 | Herriot Watt A | 22 | 8 | 13 | 31 | 23 | 21 | 29 | 33 | 42 | 222 | 201 |
| 39 | 49 | Hertfordshire B | 21 | 30 | 50 | 43 | 20 | 16 | 17 | 197 | 197 | ||
| 40 | 33 | Exeter A | 26 | 31 | 24 | 24 | 31 | 32 | 17 | 17 | 23 | 225 | 191 |
| 41 | 30 | Southampton B | 15 | 40 | 15 | 11 | 22 | 24 | 16 | 24 | 34 | 201 | 175 |
| 42 | 44 | Aston | 18 | 9 | 10 | 13 | 29 | 26 | 26 | 27 | 32 | 190 | 171 |
| 43 | 51 | Portsmouth B | 19 | 22 | 32 | 26 | 22 | 20 | 22 | 163 | 163 | ||
| 44 | 18 | Plymouth B | 17 | 14 | 18 | 15 | 18 | 17 | 31 | 38 | 21 | 189 | 160 |
| 45 | 42 | Brunel C | 12 | 11 | 14 | 19 | 17 | 19 | 28 | 26 | 19 | 165 | 142 |
| 46 | 35 | Kingston B | 9 | 15 | 12 | 10 | 21 | 22 | 15 | 19 | 37 | 160 | 141 |
| 47 | 43 | York B | 20 | 19 | 17 | 14 | 19 | 15 | 19 | 21 | 26 | 170 | 141 |
| 48 | 53 | Warwick C | 33 | 21 | 16 | 12 | 15 | 16 | 18 | 11 | 14 | 156 | 133 |
| 49 | 37 | Bristol A | 27 | 17 | 19 | 22 | 13 | 10 | 10 | 118 | 118 | ||
| 50 | 45 | Brighton B | 16 | 13 | 11 | 16 | 12 | 22 | 15 | 105 | 105 | ||
| 51 | 54 | Nottingham B | 11 | 10 | 21 | 18 | 14 | 14 | 88 | 88 | |||
| 52 | 41 | Birmingham B | 8 | 12 | 9 | 9 | 11 | 18 | 12 | 79 | 79 | ||
| 53 | 40 | Oxford B | 14 | 38 | 8 | 8 | 68 | 68 | |||||
| 54 | 55 | Edinburgh | 36 | 18 | 54 | 54 | |||||||
| 55 | 56 | Bath C | 16 | 20 | 36 | 36 | |||||||
| 56 | 69 | University of Life | 13 | 11 | 24 | 24 | |||||||
| 57 | 70 | Aber | 8 | 8 | 8 | ||||||||
| 58 | 0 | Exeter C | 0 | 0 | |||||||||
| 59 | 0 | SOAS | 0 | 0 | |||||||||
| 60 | 0 | Plymouth C | 0 | 0 | |||||||||
| 61 | 0 | Bristol C | 0 | 0 | |||||||||
| 62 | 0 | Bristol B | 0 | 0 | |||||||||
| 63 | 67 | Cambridge B | 0 | 0 | |||||||||
| 64 | 0 | Oxford Brookes D | 0 | 0 | |||||||||
| 65 | 0 | Swansea B | 0 | 0 | |||||||||
| 66 | 0 | Birmingham C | 0 | 0 | |||||||||
| 67 | 58 | Kingston C | 0 | 0 | |||||||||
| 68 | 0 | UCL B | 0 | 0 | |||||||||
| 69 | 0 | Keele | 0 | 0 | |||||||||
| 70 | 57 | Coventry D | 0 | 0 | |||||||||
| 71 | 0 | Herriot Watt B | 0 | 0 | |||||||||
| 72 | 60 | Warwick D | 0 | 0 | |||||||||
| 73 | 52 | Sussex | 0 | 0 |



