| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Oxford A | 60 | 56 | 56 | 55 | 58 | 37 | 322 | 285 | 60 |
| 2 | 4 | Swansea Metropolitan A | 49 | 60 | 60 | 54 | 48 | 60 | 331 | 283 | 59 |
| 3 | 13 | Cardiff A | 55 | 58 | 57 | 57 | 55 | 36 | 318 | 282 | 58 |
| 4 | 14 | Bath A | 50 | 51 | 59 | 59 | 42 | 52 | 313 | 271 | 57 |
| 5 | 15 | Cambridge A | 54 | 48 | 58 | 39 | 59 | 49 | 307 | 268 | 56 |
| 6 | 35 | Plymouth B | 51 | 46 | 37 | 58 | 60 | 51 | 303 | 266 | 55 |
| 7 | 12 | Swansea Metropolitan B | 58 | 59 | 48 | 44 | 54 | 47 | 310 | 266 | 54 |
| 8 | 20 | Hertfordshire | 42 | 55 | 46 | 56 | 46 | 58 | 303 | 261 | 53 |
| 9 | 10 | Southampton A | 39 | 57 | 36 | 51 | 57 | 57 | 297 | 261 | 52 |
| 10 | 29 | Brighton A | 53 | 52 | 51 | 41 | 45 | 56 | 298 | 257 | 51 |
| 11 | 39 | Brunel A | 48 | 54 | 41 | 53 | 44 | 55 | 295 | 254 | 50 |
| 12 | 60 | Plymouth C | 40 | 42 | 54 | 60 | 56 | 39 | 291 | 252 | 49 |
| 13 | 30 | Cardiff B | 47 | 43 | 53 | 50 | 34 | 59 | 286 | 252 | 48 |
| 14 | 27 | Oxford B | 59 | 53 | 33 | 36 | 49 | 53 | 283 | 250 | 47 |
| 15 | 36 | Imperial B | 56 | 32 | 43 | 52 | 51 | 46 | 280 | 248 | 46 |
| 16 | 23 | Imperial A | 57 | 41 | 45 | 49 | 47 | 43 | 282 | 241 | 45 |
| 17 | 18 | Southampton B | 46 | 44 | 49 | 47 | 50 | 41 | 277 | 236 | 44 |
| 18 | 5 | Plymouth A | 52 | 34 | 55 | 37 | 41 | 48 | 267 | 233 | 43 |
| 19 | 22 | Swansea | 37 | 47 | 52 | 43 | 39 | 50 | 268 | 231 | 42 |
| 20 | 40 | Bath B | 35 | 49 | 50 | 48 | 38 | 45 | 265 | 230 | 41 |
| 21 | 28 | UCL A | 0 | 50 | 47 | 38 | 53 | 40 | 228 | 228 | 40 |
| 22 | 37 | Kingston B | 38 | 45 | 35 | 46 | 52 | 33 | 249 | 216 | 39 |
| 23 | 16 | Kingston A | 43 | 37 | 42 | 33 | 35 | 54 | 244 | 211 | 38 |
| 24 | 48 | Bristol B | 45 | 36 | 38 | 45 | 43 | 38 | 245 | 209 | 37 |
| 25 | 49 | Brunel B | 41 | 35 | 32 | 42 | 40 | 44 | 234 | 202 | 36 |
| 26 | 59 | Portsmouth | 44 | 40 | 40 | 34 | 36 | 32 | 226 | 194 | 35 |
| 27 | 55 | Exeter | 34 | 39 | 39 | 32 | 37 | 42 | 223 | 191 | 34 |
| 28 | 42 | Bristol A | 36 | 38 | 44 | 35 | 33 | 35 | 221 | 188 | 33 |
| 29 | 50 | Brunel C | 33 | 33 | 34 | 40 | 32 | 34 | 206 | 174 | 32 |



