| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Loughborough A | 47 | 60 | 57 | 59 | 60 | 59 | 342 | 295 | 60 |
| 2 | 3 | Oxford Brookes A | 54 | 54 | 59 | 60 | 58 | 58 | 343 | 289 | 59 |
| 3 | 2 | Loughborough B | 57 | 56 | 60 | 52 | 59 | 56 | 340 | 288 | 58 |
| 4 | 9 | Warwick A | 44 | 39 | 58 | 57 | 56 | 60 | 314 | 275 | 57 |
| 5 | 17 | Oxford Brookes B | 56 | 59 | 46 | 56 | 57 | 36 | 310 | 274 | 56 |
| 6 | 52 | Coventry C | 55 | 53 | 55 | 53 | 52 | 57 | 325 | 273 | 55 |
| 7 | 24 | Loughborough C | 59 | 47 | 50 | 50 | 51 | 51 | 308 | 261 | 54 |
| 8 | 11 | Oxford Brookes C | 41 | 57 | 51 | 49 | 50 | 52 | 300 | 259 | 53 |
| 9 | 41 | Birmingham B | 53 | 55 | 41 | 54 | 54 | 33 | 290 | 257 | 52 |
| 10 | 8 | Coventry A | 58 | 58 | 37 | 40 | 46 | 53 | 292 | 255 | 51 |
| 11 | 19 | Coventry B | 39 | 51 | 47 | 48 | 55 | 49 | 289 | 250 | 50 |
| 12 | 57 | Newcastle A | 48 | 52 | 54 | 45 | 39 | 48 | 286 | 247 | 49 |
| 13 | 7 | Birmingham A | 60 | 45 | 44 | 33 | 38 | 55 | 275 | 242 | 48 |
| 14 | 56 | Loughborough D | 51 | 37 | 45 | 55 | 40 | 44 | 272 | 235 | 47 |
| 15 | 54 | Edinburgh | 37 | 42 | 32 | 58 | 41 | 54 | 264 | 232 | 46 |
| 16 | 61 | Warwick C | 38 | 50 | 40 | 47 | 43 | 45 | 263 | 225 | 45 |
| 17 | 31 | York A | 52 | 32 | 42 | 38 | 42 | 50 | 256 | 224 | 44 |
| 18 | 62 | Warwick D | 32 | 46 | 49 | 35 | 48 | 46 | 256 | 224 | 43 |
| 19 | 38 | York B | 46 | 41 | 43 | 46 | 44 | 43 | 263 | 222 | 42 |
| 20 | 25 | Warwick B | 35 | 34 | 56 | 44 | 36 | 47 | 252 | 218 | 41 |
| 21 | 34 | Durham A | 43 | 49 | 53 | 34 | 35 | 38 | 252 | 218 | 40 |
| 22 | 21 | Nottingham A | 49 | 35 | 48 | 0 | 53 | 32 | 217 | 217 | 39 |
| 23 | 32 | Aber A | 33 | 44 | 52 | 42 | 37 | 41 | 249 | 216 | 38 |
| 24 | 26 | Sheffield Hallam | 45 | 48 | 39 | 39 | 45 | 34 | 250 | 216 | 37 |
| 25 | 45 | Durham B | 40 | 40 | 38 | 43 | 47 | 35 | 243 | 208 | 36 |
| 26 | 43 | Nottingham B | 50 | 38 | 36 | 37 | 33 | 39 | 233 | 200 | 35 |
| 27 | 46 | York C | 42 | 43 | 34 | 41 | 34 | 40 | 234 | 200 | 34 |
| 28 | 58 | Manchester Met | 34 | 36 | 35 | 36 | 49 | 42 | 232 | 198 | 33 |
| 29 | 53 | Coventry D | 36 | 33 | 33 | 51 | 32 | 37 | 222 | 190 | 32 |



