| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Oxford Brookes A | 60 | 59 | 50 | 58 | 227 | 177 | 60 | ||
| 2 | 4 | Swansea Metropolitan A | 58 | 55 | 60 | 55 | 228 | 173 | 59 | ||
| 3 | 20 | Hertfordshire | 60 | 55 | 55 | 55 | 225 | 170 | 58 | ||
| 4 | 9 | Warwick A | 57 | 59 | 53 | 52 | 221 | 169 | 57 | ||
| 5 | 1 | Loughborough A | 47 | 58 | 51 | 57 | 213 | 166 | 56 | ||
| 6 | 5 | Plymouth A | 56 | 58 | 52 | 48 | 214 | 166 | 55 | ||
| 7 | 8 | Coventry A | 42 | 45 | 58 | 60 | 205 | 163 | 54 | ||
| 8 | 10 | Southampton A | 54 | 56 | 45 | 53 | 208 | 163 | 53 | ||
| 9 | 13 | Cardiff A | 49 | 45 | 54 | 59 | 207 | 162 | 52 | ||
| 10 | 14 | Bath A | 59 | 60 | 41 | 41 | 201 | 160 | 51 | ||
| 11 | 52 | Coventry C | 53 | 47 | 59 | 44 | 203 | 159 | 50 | ||
| 12 | 11 | Oxford Brookes C | 34 | 46 | 57 | 56 | 193 | 159 | 49 | ||
| 13 | 2 | Loughborough B | 52 | 57 | 49 | 50 | 208 | 159 | 48 | ||
| 14 | 12 | Swansea Metropolitan B | 51 | 54 | 40 | 54 | 199 | 159 | 47 | ||
| 15 | 17 | Oxford Brookes B | 53 | 49 | 56 | 46 | 204 | 158 | 46 | ||
| 16 | 16 | Kingston A | 40 | 47 | 59 | 49 | 195 | 155 | 45 | ||
| 17 | 6 | Oxford A | 37 | 57 | 47 | 51 | 192 | 155 | 44 | ||
| 18 | 22 | Swansea | 56 | 38 | 36 | 58 | 188 | 152 | 43 | ||
| 19 | 15 | Cambridge A | 46 | 43 | 60 | 45 | 194 | 151 | 42 | ||
| 20 | 23 | Imperial A | 48 | 39 | 54 | 40 | 181 | 142 | 41 | ||
| 21 | 59 | Portsmouth | 43 | 42 | 53 | 46 | 184 | 142 | 40 | ||
| 22 | 25 | Warwick B | 46 | 54 | 34 | 41 | 175 | 141 | 39 | ||
| 23 | 32 | Aber A | 0 | 40 | 44 | 56 | 140 | 140 | 38 | ||
| 24 | 7 | Birmingham A | 36 | 52 | 46 | 42 | 176 | 140 | 37 | ||
| 25 | 29 | Brighton A | 49 | 51 | 0 | 39 | 139 | 139 | 36 | ||
| 26 | 34 | Durham A | 42 | 0 | 48 | 49 | 139 | 139 | 35 | ||
| 27 | 56 | Loughborough D | 55 | 50 | 33 | 0 | 138 | 138 | 34 | ||
| 28 | 39 | Brunel A | 39 | 48 | 39 | 51 | 177 | 138 | 33 | ||
| 29 | 35 | Plymouth B | 50 | 36 | 38 | 50 | 174 | 138 | 32 | ||
| 30 | 40 | Bath B | 45 | 48 | 35 | 43 | 171 | 136 | 31 | ||
| 31 | 24 | Loughborough C | 38 | 53 | 43 | 0 | 134 | 134 | 30 | ||
| 32 | 41 | Birmingham B | 44 | 30 | 42 | 47 | 163 | 133 | 29 | ||
| 33 | 28 | UCL A | 51 | 34 | 38 | 43 | 166 | 132 | 28 | ||
| 34 | 19 | Coventry B | 44 | 31 | 40 | 48 | 163 | 132 | 27 | ||
| 35 | 57 | Newcastle A | 37 | 37 | 37 | 57 | 168 | 131 | 26 | ||
| 36 | 37 | Kingston B | 43 | 36 | 52 | 0 | 131 | 131 | 25 | ||
| 37 | 49 | Brunel B | 39 | 41 | 45 | 38 | 163 | 125 | 24 | ||
| 38 | 18 | Southampton B | 38 | 50 | 36 | 35 | 159 | 124 | 23 | ||
| 39 | 61 | Warwick C | 33 | 44 | 35 | 44 | 156 | 123 | 22 | ||
| 40 | 31 | York A | 33 | 34 | 42 | 39 | 148 | 115 | 21 | ||
| 41 | 55 | Exeter | 41 | 35 | 37 | 36 | 149 | 114 | 20 | ||
| 42 | 30 | Cardiff B | 52 | 41 | 0 | 0 | 93 | 93 | 19 | ||
| 43 | 42 | Bristol A | 0 | 33 | 47 | 0 | 80 | 80 | 18 | ||
| 44 | 36 | Imperial B | 0 | 35 | 0 | 37 | 72 | 72 | 17 | ||
| 45 | 21 | Nottingham A | 35 | 32 | 0 | 0 | 67 | 67 | 16 | ||
| 46 | 27 | Oxford B | 0 | 40 | 0 | 0 | 40 | 40 | 15 | ||
| 47 | 60 | Plymouth C | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 48 | 69 | University of Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 49 | 50 | Brunel C | 0 | 0 | 0 | 0 | 0 | 0 | 12 |



