| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Kingston A | 57 | 36 | 60 | 58 | 211 | 175 | 60 | ||
| 2 | 8 | Coventry A | 49 | 54 | 59 | 60 | 222 | 173 | 59 | ||
| 3 | 4 | Swansea Metropolitan A | 58 | 60 | 55 | 49 | 222 | 173 | 58 | ||
| 4 | 1 | Loughborough A | 53 | 52 | 59 | 60 | 224 | 172 | 57 | ||
| 5 | 5 | Plymouth A | 59 | 59 | 51 | 52 | 221 | 170 | 56 | ||
| 6 | 9 | Warwick A | 60 | 43 | 58 | 51 | 212 | 169 | 55 | ||
| 7 | 57 | Newcastle A | 59 | 56 | 41 | 52 | 208 | 167 | 54 | ||
| 8 | 3 | Oxford Brookes A | 41 | 58 | 57 | 48 | 204 | 163 | 53 | ||
| 9 | 17 | Oxford Brookes B | 53 | 56 | 54 | 39 | 202 | 163 | 52 | ||
| 10 | 52 | Coventry C | 45 | 57 | 54 | 50 | 206 | 161 | 51 | ||
| 11 | 12 | Swansea Metropolitan B | 48 | 48 | 53 | 58 | 207 | 159 | 50 | ||
| 12 | 20 | Hertfordshire | 38 | 46 | 56 | 57 | 197 | 159 | 49 | ||
| 13 | 35 | Plymouth B | 40 | 51 | 53 | 54 | 198 | 158 | 48 | ||
| 14 | 13 | Cardiff A | 43 | 53 | 48 | 55 | 199 | 156 | 47 | ||
| 15 | 14 | Bath A | 55 | 40 | 50 | 46 | 191 | 151 | 46 | ||
| 16 | 23 | Imperial A | 43 | 54 | 42 | 53 | 192 | 150 | 45 | ||
| 17 | 2 | Loughborough B | 36 | 51 | 39 | 59 | 185 | 149 | 44 | ||
| 18 | 7 | Birmingham A | 52 | 50 | 47 | 47 | 196 | 149 | 43 | ||
| 19 | 15 | Cambridge A | 49 | 47 | 52 | 41 | 189 | 148 | 42 | ||
| 20 | 29 | Brighton A | 50 | 33 | 40 | 57 | 180 | 147 | 41 | ||
| 21 | 25 | Warwick B | 57 | 45 | 45 | 43 | 190 | 147 | 40 | ||
| 22 | 30 | Cardiff B | 52 | 48 | 42 | 47 | 189 | 147 | 39 | ||
| 23 | 59 | Portsmouth | 39 | 41 | 56 | 49 | 185 | 146 | 38 | ||
| 24 | 10 | Southampton A | 54 | 41 | 49 | 34 | 178 | 144 | 37 | ||
| 25 | 11 | Oxford Brookes C | 56 | 42 | 35 | 45 | 178 | 143 | 36 | ||
| 26 | 21 | Nottingham A | 44 | 60 | 38 | 38 | 180 | 142 | 35 | ||
| 27 | 55 | Exeter | 58 | 46 | 31 | 35 | 170 | 139 | 34 | ||
| 28 | 28 | UCL A | 34 | 33 | 48 | 56 | 171 | 138 | 33 | ||
| 29 | 60 | Plymouth C | 46 | 32 | 34 | 55 | 167 | 135 | 32 | ||
| 30 | 61 | Warwick C | 47 | 44 | 44 | 36 | 171 | 135 | 31 | ||
| 31 | 56 | Loughborough D | 51 | 32 | 32 | 50 | 165 | 133 | 30 | ||
| 32 | 19 | Coventry B | 37 | 38 | 44 | 51 | 170 | 133 | 29 | ||
| 33 | 39 | Brunel A | 40 | 49 | 43 | 37 | 169 | 132 | 28 | ||
| 34 | 18 | Southampton B | 45 | 47 | 40 | 0 | 132 | 132 | 27 | ||
| 35 | 24 | Loughborough C | 50 | 44 | 37 | 34 | 165 | 131 | 26 | ||
| 36 | 32 | Aber A | 0 | 55 | 38 | 33 | 126 | 126 | 25 | ||
| 37 | 49 | Brunel B | 39 | 42 | 33 | 43 | 157 | 124 | 24 | ||
| 38 | 40 | Bath B | 42 | 34 | 46 | 33 | 155 | 122 | 23 | ||
| 39 | 31 | York A | 33 | 39 | 35 | 44 | 151 | 118 | 22 | ||
| 40 | 6 | Oxford A | 35 | 34 | 45 | 37 | 151 | 117 | 21 | ||
| 41 | 22 | Swansea | 37 | 35 | 36 | 42 | 150 | 115 | 20 | ||
| 42 | 42 | Bristol A | 38 | 37 | 32 | 40 | 147 | 115 | 19 | ||
| 43 | 36 | Imperial B | 31 | 30 | 39 | 41 | 141 | 111 | 18 | ||
| 44 | 34 | Durham A | 32 | 31 | 30 | 46 | 139 | 109 | 17 | ||
| 45 | 37 | Kingston B | 55 | 36 | 0 | 0 | 91 | 91 | 16 | ||
| 46 | 27 | Oxford B | 0 | 31 | 36 | 0 | 67 | 67 | 15 | ||
| 47 | 43 | Nottingham B | 30 | 35 | 0 | 0 | 65 | 65 | 14 | ||
| 48 | 41 | Birmingham B | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 49 | 50 | Brunel C | 0 | 0 | 0 | 0 | 0 | 0 | 12 |



