| Pos | Kart | Team | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Best | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Warwick A | 60 | 54 | 60 | 42 | 216 | 174 | 60 | ||
| 2 | 3 | Oxford Brookes A | 57 | 55 | 39 | 58 | 209 | 170 | 59 | ||
| 3 | 8 | Coventry A | 55 | 54 | 60 | 51 | 220 | 169 | 58 | ||
| 4 | 52 | Coventry C | 58 | 51 | 53 | 58 | 220 | 169 | 57 | ||
| 5 | 10 | Southampton A | 60 | 52 | 55 | 44 | 211 | 167 | 56 | ||
| 6 | 2 | Loughborough B | 57 | 53 | 57 | 50 | 217 | 167 | 55 | ||
| 7 | 4 | Swansea Metropolitan A | 56 | 51 | 49 | 59 | 215 | 166 | 54 | ||
| 8 | 5 | Plymouth A | 58 | 58 | 36 | 50 | 202 | 166 | 53 | ||
| 9 | 6 | Oxford A | 36 | 59 | 51 | 54 | 200 | 164 | 52 | ||
| 10 | 13 | Cardiff A | 48 | 60 | 55 | 40 | 203 | 163 | 51 | ||
| 11 | 35 | Plymouth B | 51 | 38 | 59 | 53 | 201 | 163 | 50 | ||
| 12 | 20 | Hertfordshire | 59 | 43 | 47 | 55 | 204 | 161 | 49 | ||
| 13 | 22 | Swansea | 50 | 48 | 45 | 60 | 203 | 158 | 48 | ||
| 14 | 17 | Oxford Brookes B | 49 | 49 | 35 | 57 | 190 | 155 | 47 | ||
| 15 | 21 | Nottingham A | 55 | 43 | 40 | 56 | 194 | 154 | 46 | ||
| 16 | 24 | Loughborough C | 43 | 52 | 50 | 52 | 197 | 154 | 45 | ||
| 17 | 16 | Kingston A | 59 | 32 | 56 | 38 | 185 | 153 | 44 | ||
| 18 | 18 | Southampton B | 53 | 30 | 49 | 48 | 180 | 150 | 43 | ||
| 19 | 7 | Birmingham A | 33 | 56 | 57 | 35 | 181 | 148 | 42 | ||
| 20 | 26 | Sheffield Hallam | 34 | 56 | 37 | 54 | 181 | 147 | 41 | ||
| 21 | 25 | Warwick B | 54 | 45 | 48 | 43 | 190 | 147 | 40 | ||
| 22 | 12 | Swansea Metropolitan B | 53 | 49 | 28 | 43 | 173 | 145 | 39 | ||
| 23 | 28 | UCL A | 33 | 33 | 59 | 52 | 177 | 144 | 38 | ||
| 24 | 15 | Cambridge A | 41 | 57 | 45 | 36 | 179 | 143 | 37 | ||
| 25 | 29 | Brighton A | 44 | 39 | 58 | 39 | 180 | 141 | 36 | ||
| 26 | 14 | Bath A | 45 | 37 | 40 | 56 | 178 | 141 | 35 | ||
| 27 | 42 | Bristol A | 29 | 41 | 54 | 44 | 168 | 139 | 34 | ||
| 28 | 57 | Newcastle A | 52 | 46 | 41 | 32 | 171 | 139 | 33 | ||
| 29 | 56 | Loughborough D | 46 | 47 | 46 | 39 | 178 | 139 | 32 | ||
| 30 | 1 | Loughborough A | 42 | 50 | 46 | 30 | 168 | 138 | 31 | ||
| 31 | 36 | Imperial B | 34 | 47 | 42 | 49 | 172 | 138 | 30 | ||
| 32 | 32 | Aber A | 47 | 30 | 52 | 38 | 167 | 137 | 29 | ||
| 33 | 31 | York A | 44 | 50 | 32 | 42 | 168 | 136 | 28 | ||
| 34 | 38 | York B | 32 | 36 | 44 | 51 | 163 | 131 | 27 | ||
| 35 | 39 | Brunel A | 40 | 42 | 34 | 47 | 163 | 129 | 26 | ||
| 36 | 11 | Oxford Brookes C | 41 | 46 | 41 | 31 | 159 | 128 | 25 | ||
| 37 | 27 | Oxford B | 31 | 48 | 30 | 46 | 155 | 125 | 24 | ||
| 38 | 23 | Imperial A | 28 | 39 | 48 | 37 | 152 | 124 | 23 | ||
| 39 | 61 | Warwick C | 38 | 37 | 35 | 45 | 155 | 120 | 22 | ||
| 40 | 60 | Plymouth C | 35 | 42 | 43 | 27 | 147 | 120 | 21 | ||
| 41 | 41 | Birmingham B | 37 | 28 | 53 | 27 | 145 | 118 | 20 | ||
| 42 | 37 | Kingston B | 30 | 35 | 47 | 28 | 140 | 112 | 19 | ||
| 43 | 19 | Coventry B | 39 | 40 | 33 | 33 | 145 | 112 | 18 | ||
| 44 | 49 | Brunel B | 40 | 38 | 27 | 33 | 138 | 111 | 17 | ||
| 45 | 34 | Durham A | 35 | 27 | 38 | 36 | 136 | 109 | 16 | ||
| 46 | 55 | Exeter | 45 | 29 | 34 | 29 | 137 | 108 | 15 | ||
| 47 | 30 | Cardiff B | 36 | 34 | 31 | 37 | 138 | 107 | 14 | ||
| 48 | 40 | Bath B | 27 | 31 | 31 | 41 | 130 | 103 | 13 | ||
| 49 | 43 | Nottingham B | 27 | 44 | 29 | 28 | 128 | 101 | 12 | ||
| 50 | 50 | Brunel C | 32 | 31 | 32 | 29 | 124 | 95 | 11 | ||
| 51 | 59 | Portsmouth | 29 | 28 | 30 | 34 | 121 | 93 | 10 |



