| Pos | Kart | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Oxford Brookes A | 59 | 59 | 56 | 59 | 53 | 58 | 60 | 404 | 351 |
| 2 | 4 | Swansea Metropolitan A | 54 | 58 | 59 | 56 | 58 | 59 | 59 | 403 | 349 |
| 3 | 1 | Loughborough A | 31 | 60 | 53 | 60 | 57 | 60 | 56 | 377 | 346 |
| 4 | 9 | Warwick A | 60 | 55 | 58 | 55 | 55 | 42 | 57 | 382 | 340 |
| 5 | 8 | Coventry A | 58 | 57 | 57 | 39 | 59 | 50 | 54 | 374 | 335 |
| 6 | 5 | Plymouth A | 53 | 50 | 54 | 57 | 56 | 49 | 55 | 374 | 325 |
| 7 | 16 | Kingston A | 44 | 51 | 52 | 54 | 60 | 54 | 45 | 360 | 316 |
| 8 | 17 | Oxford Brookes B | 47 | 49 | 60 | 48 | 52 | 57 | 46 | 359 | 313 |
| 9 | 20 | Hertfordshire | 49 | 54 | 55 | 12 | 49 | 47 | 58 | 324 | 312 |
| 10 | 2 | Loughborough B | 55 | 44 | 51 | 58 | 44 | 53 | 48 | 353 | 309 |
| 11 | 52 | Coventry C | 57 | 45 | 45 | 45 | 51 | 56 | 50 | 349 | 304 |
| 12 | 10 | Southampton A | 56 | 56 | 41 | 44 | 37 | 51 | 53 | 338 | 301 |
| 13 | 12 | Swansea Metropolitan B | 39 | 48 | 50 | 43 | 50 | 55 | 47 | 332 | 293 |
| 14 | 15 | Cambridge A | 37 | 52 | 49 | 52 | 42 | 45 | 42 | 319 | 282 |
| 15 | 13 | Cardiff A | 51 | 43 | 40 | 41 | 47 | 48 | 52 | 322 | 282 |
| 16 | 14 | Bath A | 35 | 42 | 46 | 53 | 46 | 26 | 51 | 299 | 273 |
| 17 | 7 | Birmingham A | 42 | 29 | 48 | 51 | 43 | 46 | 37 | 296 | 267 |
| 18 | 6 | Oxford A | 52 | 53 | 26 | 50 | 21 | 33 | 44 | 279 | 258 |
| 19 | 35 | Plymouth B | 50 | 33 | 37 | 25 | 48 | 52 | 32 | 277 | 252 |
| 20 | 22 | Swansea | 48 | 46 | 47 | 34 | 20 | 32 | 43 | 270 | 250 |
| 21 | 11 | Oxford Brookes C | 25 | 36 | 31 | 47 | 36 | 44 | 49 | 268 | 243 |
| 22 | 23 | Imperial A | 23 | 41 | 24 | 49 | 45 | 37 | 41 | 260 | 237 |
| 23 | 29 | Brighton A | 36 | 40 | 42 | 36 | 41 | 41 | 36 | 272 | 236 |
| 24 | 25 | Warwick B | 40 | 30 | 44 | 23 | 40 | 40 | 39 | 256 | 233 |
| 25 | 24 | Loughborough C | 45 | 35 | 34 | 40 | 26 | 36 | 30 | 246 | 220 |
| 26 | 57 | Newcastle A | 33 | 25 | 30 | 37 | 54 | 39 | 26 | 244 | 219 |
| 27 | 19 | Coventry B | 18 | 34 | 43 | 46 | 29 | 35 | 27 | 232 | 214 |
| 28 | 28 | UCL A | 38 | 21 | 25 | 38 | 33 | 43 | 28 | 226 | 205 |
| 29 | 39 | Brunel A | 26 | 38 | 38 | 26 | 28 | 38 | 33 | 227 | 201 |
| 30 | 30 | Cardiff B | 14 | 31 | 39 | 33 | 39 | 34 | 19 | 209 | 195 |
| 31 | 21 | Nottingham A | 46 | 47 | 17 | 18 | 35 | 30 | 16 | 209 | 193 |
| 32 | 18 | Southampton B | 43 | 37 | 29 | 29 | 27 | 15 | 23 | 203 | 188 |
| 33 | 56 | Loughborough D | 32 | 28 | 32 | 17 | 30 | 29 | 34 | 202 | 185 |
| 34 | 31 | York A | 28 | 26 | 33 | 42 | 22 | 20 | 21 | 192 | 172 |
| 35 | 59 | Portsmouth | 10 | 15 | 27 | 20 | 38 | 25 | 40 | 175 | 165 |
| 36 | 55 | Exeter | 15 | 16 | 36 | 15 | 34 | 31 | 20 | 167 | 152 |
| 37 | 40 | Bath B | 13 | 17 | 28 | 31 | 23 | 19 | 31 | 162 | 149 |
| 38 | 37 | Kingston B | 19 | 32 | 19 | 35 | 16 | 18 | 25 | 164 | 148 |
| 39 | 34 | Durham A | 16 | 23 | 23 | 22 | 17 | 28 | 35 | 164 | 148 |
| 40 | 26 | Sheffield Hallam | 41 | 39 | 35 | 27 | 142 | 142 | |||
| 41 | 32 | Aber A | 29 | 22 | 10 | 11 | 25 | 17 | 38 | 152 | 142 |
| 42 | 60 | Plymouth C | 21 | 10 | 20 | 28 | 32 | 27 | 14 | 152 | 142 |
| 43 | 61 | Warwick C | 22 | 13 | 15 | 30 | 31 | 21 | 22 | 154 | 141 |
| 44 | 42 | Bristol A | 34 | 14 | 22 | 24 | 19 | 22 | 18 | 153 | 139 |
| 45 | 49 | Brunel B | 17 | 11 | 16 | 32 | 24 | 23 | 24 | 147 | 136 |
| 46 | 36 | Imperial B | 30 | 24 | 18 | 21 | 18 | 24 | 17 | 152 | 135 |
| 47 | 27 | Oxford B | 24 | 27 | 21 | 19 | 15 | 14 | 15 | 135 | 121 |
| 48 | 41 | Birmingham B | 20 | 18 | 13 | 14 | 13 | 13 | 29 | 120 | 107 |
| 49 | 43 | Nottingham B | 12 | 20 | 11 | 10 | 14 | 16 | 83 | 83 | |
| 50 | 50 | Brunel C | 11 | 12 | 14 | 13 | 12 | 12 | 12 | 86 | 75 |
| 51 | 38 | York B | 27 | 19 | 12 | 16 | 74 | 74 | |||
| 52 | 69 | University of Life | 9 | 13 | 22 | 22 | |||||
| 53 | 58 | Manchester Met | 0 | 0 | |||||||
| 54 | 44 | Kingston C | 0 | 0 | |||||||
| 55 | 72 | SOAS | 0 | 0 | |||||||
| 56 | 73 | Sussex | 0 | 0 | |||||||
| 57 | 74 | UCL B | 0 | 0 | |||||||
| 58 | 51 | Cambridge B | 0 | 0 | |||||||
| 59 | 53 | Coventry D | 0 | 0 | |||||||
| 60 | 71 | Oxford Brookes D | 0 | 0 | |||||||
| 61 | 45 | Durham B | 0 | 0 | |||||||
| 62 | 54 | Edinburgh | 0 | 0 | |||||||
| 63 | 68 | Bristol C | 0 | 0 | |||||||
| 64 | 48 | Bristol B | 0 | 0 | |||||||
| 65 | 70 | Newcastle B | 0 | 0 | |||||||
| 66 | 47 | Brighton B | 0 | 0 | |||||||
| 67 | 62 | Warwick D | 0 | 0 | |||||||
| 68 | 67 | Birmingham D | 0 | 0 | |||||||
| 69 | 66 | Birmingham C | 0 | 0 | |||||||
| 70 | 77 | Keele | 0 | 0 | |||||||
| 71 | 75 | Warwick E | 0 | 0 | |||||||
| 72 | 65 | Bath C | 0 | 0 | |||||||
| 73 | 76 | Warwick F | 0 | 0 | |||||||
| 74 | 33 | Kent | 0 | 0 | |||||||
| 75 | 64 | Aber C | 0 | 0 | |||||||
| 76 | 63 | Aber B | 0 | 0 | |||||||
| 77 | 46 | York C | 0 | 0 |



