| Pos | Kart | Team | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Total | Best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Loughborough A | 55 | 48 | 60 | 59 | 56 | 58 | 58 | 53 | 47 | 494 | 399 | |
| 2 | 19 | Loughborough B | 58 | 54 | 53 | 60 | 57 | 57 | 54 | 52 | 59 | 504 | 399 | |
| 3 | 2 | Oxford Brookes A | 52 | 60 | 51 | 53 | 59 | 46 | 57 | 59 | 58 | 495 | 398 | |
| 4 | 6 | Swansea Metropolitan A | 56 | 58 | 59 | 57 | 58 | 38 | 59 | 45 | 51 | 481 | 398 | |
| 5 | 10 | Plymouth A | 59 | 28 | 58 | 50 | 54 | 59 | 52 | 58 | 60 | 478 | 397 | 3 points deducted for 3 black flags at Rye House |
| 6 | 5 | Oxford A | 57 | 59 | 57 | 45 | 60 | 60 | 51 | 47 | 41 | 477 | 391 | |
| 7 | 12 | Birmingham A | 47 | 55 | 52 | 55 | 53 | 54 | 50 | 55 | 53 | 474 | 377 | |
| 8 | 18 | Coventry A | 41 | 53 | 55 | 49 | 33 | 49 | 56 | 56 | 56 | 448 | 374 | |
| 9 | 3 | Warwick A | 60 | 41 | 49 | 58 | 31 | 56 | 60 | 32 | 44 | 431 | 368 | |
| 10 | 15 | Southampton A | 51 | 57 | 11 | 54 | 48 | 43 | 55 | 60 | 35 | 414 | 368 | |
| 11 | 54 | Oxford Brookes C | 44 | 29 | 56 | 56 | 51 | 17 | 53 | 57 | 49 | 412 | 366 | |
| 12 | 9 | Swansea Metropolitan B | 38 | 52 | 30 | 43 | 50 | 52 | 45 | 50 | 57 | 417 | 349 | |
| 13 | 21 | Cardiff A | 46 | 22 | 46 | 51 | 36 | 44 | 30 | 49 | 54 | 378 | 326 | |
| 14 | 7 | Bath A | 48 | 47 | 20 | 48 | 37 | 48 | 46 | 41 | 48 | 383 | 326 | |
| 15 | 49 | Staffordshire A | 42 | 56 | 25 | 28 | 52 | 39 | 43 | 42 | 42 | 369 | 316 | |
| 16 | 16 | Cambridge | 45 | 38 | 24 | 34 | 45 | 55 | 40 | 43 | 50 | 374 | 316 | |
| 17 | 24 | Kingston A | 53 | 51 | 38 | 44 | 27 | 50 | 32 | 35 | 46 | 376 | 314 | 3 points deducted for 3 black flags at Rye House |
| 18 | 20 | Oxford Brookes B | 39 | 49 | 47 | 46 | 32 | 53 | 42 | 31 | 38 | 377 | 314 | |
| 19 | 40 | Southampton B | 54 | 50 | 36 | 36 | 41 | 33 | 38 | 44 | 16 | 348 | 299 | |
| 20 | 36 | Coventry B | 36 | 34 | 39 | 33 | 43 | 32 | 44 | 46 | 52 | 359 | 294 | |
| 21 | 1 | Hertfordshire | 49 | 39 | 40 | 35 | 55 | 36 | 32 | 286 | 286 | |||
| 22 | 26 | Nottingham A | 16 | 40 | 50 | 31 | 39 | 42 | 27 | 23 | 55 | 323 | 284 | |
| 23 | 13 | UW Swansea A | 32 | 46 | 41 | 39 | 38 | 45 | 39 | 27 | 36 | 343 | 284 | |
| 24 | 14 | Imperial A | 37 | 45 | 32 | 37 | 30 | 25 | 49 | 54 | 21 | 330 | 281 | 3 points deducted for 3 black flags at Rye House |
| 25 | 23 | Loughborough C | 40 | 31 | 37 | 52 | 47 | 35 | 29 | 21 | 37 | 329 | 279 | |
| 26 | 11 | Warwick B | 34 | 30 | 54 | 41 | 49 | 15 | 26 | 37 | 30 | 316 | 275 | |
| 27 | 27 | Sheffield Hallam A | 33 | 32 | 48 | 29 | 44 | 34 | 35 | 36 | 28 | 319 | 262 | |
| 28 | 37 | Oxford B | 22 | 37 | 42 | 42 | 28 | 29 | 48 | 13 | 34 | 295 | 260 | |
| 29 | 52 | UCL | 35 | 14 | 43 | 27 | 42 | 37 | 34 | 38 | 19 | 289 | 256 | |
| 30 | 32 | Brighton | 30 | 35 | 31 | 32 | 35 | 16 | 41 | 34 | 45 | 299 | 253 | |
| 31 | 35 | Cardiff B | 43 | 17 | 28 | 30 | 46 | 14 | 33 | 40 | 29 | 280 | 249 | |
| 32 | 31 | York A | 27 | 42 | 26 | 18 | 23 | 51 | 28 | 48 | 22 | 285 | 245 | |
| 33 | 42 | Aber A | 50 | 44 | 22 | 40 | 19 | 22 | 21 | 19 | 43 | 280 | 242 | |
| 34 | 34 | Kent | 24 | 26 | 45 | 47 | 21 | 28 | 37 | 24 | 252 | 231 | ||
| 35 | 8 | Durham A | 29 | 27 | 35 | 24 | 16 | 27 | 36 | 51 | 23 | 268 | 229 | |
| 36 | 30 | Plymouth B | 31 | 20 | 29 | 20 | 40 | 41 | 22 | 26 | 39 | 268 | 228 | |
| 37 | 17 | Bournemouth | 28 | 36 | 34 | 11 | 34 | 47 | 18 | 14 | 18 | 240 | 215 | |
| 38 | 48 | Leeds | 18 | 24 | 17 | 25 | 10 | 10 | 47 | 39 | 40 | 230 | 210 | |
| 39 | 38 | Imperial B | 26 | 43 | 23 | 16 | 13 | 40 | 31 | 15 | 25 | 232 | 204 | |
| 40 | 33 | UW Swansea B | 25 | 25 | 14 | 21 | 25 | 30 | 17 | 25 | 31 | 213 | 182 | |
| 41 | 39 | Kingston B | 10 | 18 | 19 | 26 | 17 | 31 | 25 | 29 | 33 | 208 | 178 | 3 points deducted for 3 black flags at Rye House |
| 42 | 41 | York B | 21 | 33 | 27 | 17 | 11 | 26 | 20 | 22 | 26 | 203 | 175 | |
| 43 | 47 | Brunel | 13 | 21 | 15 | 23 | 29 | 24 | 23 | 33 | 17 | 198 | 170 | |
| 44 | 50 | Staffordshire B | 20 | 16 | 44 | 19 | 24 | 13 | 15 | 18 | 24 | 193 | 165 | |
| 45 | 25 | Bath B | 19 | 19 | 21 | 22 | 18 | 21 | 13 | 30 | 27 | 190 | 159 | |
| 46 | 28 | Birmingham B | 11 | 23 | 18 | 15 | 9 | 11 | 24 | 28 | 12 | 151 | 131 | |
| 47 | 46 | Sheffield Hallam B | 23 | 13 | 12 | 10 | 12 | 18 | 12 | 16 | 20 | 136 | 114 | |
| 48 | 51 | Sussex | 17 | 12 | 33 | 38 | 100 | 100 | ||||||
| 49 | 22 | Bristol | 9 | 9 | 20 | 23 | 19 | 20 | 100 | 100 | ||||
| 50 | 45 | Nottingham B | 14 | 11 | 16 | 13 | 22 | 20 | 96 | 96 | ||||
| 51 | 44 | Kingston C | 12 | 15 | 13 | 14 | 14 | 12 | 11 | 11 | 15 | 117 | 95 | |
| 52 | 29 | Durham B | 9 | 9 | 10 | 12 | 15 | 9 | 14 | 17 | 13 | 108 | 90 | |
| 53 | 43 | York C | 15 | 10 | 26 | 19 | 70 | 70 | ||||||
| 54 | 53 | Marjon | 16 | 12 | 28 | 28 | ||||||||
| 55 | 55 | Swansea Metropolitan C | 10 | 10 | 20 | 20 | ||||||||
| 56 | 56 | Aber B | 14 | 14 | 14 |



