Year: 2005 2006 2007 2008 2009 2010
| Position | Kart | Team | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Total | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Loughborough A | 56 | 57 | 60 | 60 | 233 | 233 | |||||
| 2 | 9 | Hertfordshire A | 58 | 53 | 55 | 59 | 225 | 225 | |||||
| 3 | 4 | Warwick A | 60 | 51 | 59 | 49 | 219 | 219 | |||||
| 4 | 1 | Oxford Brookes A | 46 | 60 | 56 | 56 | 218 | 218 | |||||
| 5 | 15 | Bath A | 59 | 59 | 58 | 39 | 215 | 215 | |||||
| 6 | 25 | Coventry B | 49 | 56 | 52 | 58 | 215 | 215 | |||||
| 7 | 2 | Swansea Metropolitan A | 55 | 49 | 49 | 57 | 210 | 210 | |||||
| 8 | 8 | Oxford Brookes B | 57 | 52 | 53 | 42 | 204 | 204 | |||||
| 9 | 5 | Coventry A | 54 | 55 | 57 | 36 | 202 | 202 | |||||
| 10 | 32 | Portsmouth A | 51 | 45 | 46 | 50 | 192 | 192 | |||||
| 11 | 13 | Cambridge A | 42 | 42 | 51 | 53 | 188 | 188 | |||||
| 12 | 7 | Kingston A | 52 | 46 | 47 | 40 | 185 | 185 | |||||
| 13 | 19 | Swansea A | 50 | 47 | 37 | 51 | 185 | 185 | |||||
| 14 | 6 | Plymouth A | 48 | 44 | 38 | 54 | 184 | 184 | |||||
| 15 | 10 | Loughborough B | 47 | 27 | 54 | 55 | 183 | 183 | |||||
| 16 | 22 | Brighton A | 35 | 58 | 25 | 52 | 170 | 170 | |||||
| 17 | 20 | Oxford Brookes C | 40 | 54 | 39 | 34 | 167 | 167 | |||||
| 18 | 21 | Imperial A | 53 | 34 | 33 | 44 | 164 | 164 | |||||
| 19 | 12 | Swansea Metropolitan B | 43 | 36 | 44 | 38 | 161 | 161 | |||||
| 20 | 16 | Birmingham A | 32 | 37 | 41 | 45 | 155 | 155 | |||||
| 21 | 26 | UCL A | 41 | 35 | 29 | 46 | 151 | 151 | |||||
| 22 | 27 | Brunel A | 34 | 29 | 40 | 47 | 150 | 150 | |||||
| 23 | 24 | Loughborough C | 28 | 50 | 30 | 41 | 149 | 149 | |||||
| 24 | 11 | Southampton A | 36 | 48 | 34 | 27 | 145 | 145 | |||||
| 25 | 49 | Hertfordshire B | 21 | 30 | 50 | 43 | 144 | 144 | |||||
| 26 | 50 | Leeds | 25 | 28 | 43 | 48 | 144 | 144 | |||||
| 27 | 34 | Bath B | 31 | 33 | 48 | 23 | 135 | 135 | |||||
| 28 | 39 | Imperial B | 37 | 20 | 42 | 32 | 131 | 131 | |||||
| 29 | 14 | Cardiff A | 38 | 32 | 28 | 33 | 131 | 131 | |||||
| 30 | 17 | Oxford A | 29 | 41 | 22 | 37 | 129 | 129 | |||||
| 31 | 29 | Nottingham A | 39 | 18 | 31 | 35 | 123 | 123 | |||||
| 32 | 23 | Warwick B | 45 | 23 | 35 | 17 | 120 | 120 | |||||
| 33 | 36 | Durham | 44 | 26 | 26 | 20 | 116 | 116 | |||||
| 34 | 38 | Brunel B | 24 | 43 | 23 | 25 | 115 | 115 | |||||
| 35 | 47 | Exeter B | 13 | 25 | 45 | 30 | 113 | 113 | |||||
| 36 | 31 | York A | 23 | 39 | 20 | 29 | 111 | 111 | |||||
| 37 | 33 | Exeter A | 26 | 31 | 24 | 24 | 105 | 105 | |||||
| 38 | 46 | Coventry C | 30 | 24 | 27 | 21 | 102 | 102 | |||||
| 39 | 51 | Portsmouth B | 19 | 22 | 32 | 26 | 99 | 99 | |||||
| 40 | 28 | Cardiff B | 10 | 16 | 36 | 28 | 90 | 90 | |||||
| 41 | 37 | Bristol A | 27 | 17 | 19 | 22 | 85 | 85 | |||||
| 42 | 53 | Warwick C | 33 | 21 | 16 | 12 | 82 | 82 | |||||
| 43 | 30 | Southampton B | 15 | 40 | 15 | 11 | 81 | 81 | |||||
| 44 | 48 | Herriot Watt A | 22 | 8 | 13 | 31 | 74 | 74 | |||||
| 45 | 43 | York B | 20 | 19 | 17 | 14 | 70 | 70 | |||||
| 46 | 40 | Oxford B | 14 | 38 | 8 | 8 | 68 | 68 | |||||
| 47 | 18 | Plymouth B | 17 | 14 | 18 | 15 | 64 | 64 | |||||
| 48 | 54 | Nottingham B | 11 | 10 | 21 | 18 | 60 | 60 | |||||
| 49 | 42 | Brunel C | 12 | 11 | 14 | 19 | 56 | 56 | |||||
| 50 | 45 | Brighton B | 16 | 13 | 11 | 16 | 56 | 56 | |||||
| 51 | 44 | Aston | 18 | 9 | 10 | 13 | 50 | 50 | |||||
| 52 | 35 | Kingston B | 9 | 15 | 12 | 10 | 46 | 46 | |||||
| 53 | 41 | Birmingham B | 8 | 12 | 9 | 9 | 38 | 38 | |||||
| 54 | 0 | Plymouth C | 0 | 0 | |||||||||
| 55 | 67 | Cambridge B | 0 | 0 | |||||||||
| 56 | 0 | Oxford Brookes D | 0 | 0 | |||||||||
| 57 | 0 | Exeter C | 0 | 0 | |||||||||
| 58 | 57 | Coventry D | 0 | 0 | |||||||||
| 59 | 58 | Kingston C | 0 | 0 | |||||||||
| 60 | 0 | Bristol C | 0 | 0 | |||||||||
| 61 | 0 | Bristol B | 0 | 0 | |||||||||
| 62 | 0 | SOAS | 0 | 0 | |||||||||
| 63 | 0 | Keele | 0 | 0 | |||||||||
| 64 | 52 | Sussex | 0 | 0 | |||||||||
| 65 | 0 | Birmingham C | 0 | 0 | |||||||||
| 66 | 55 | Edinburgh | 0 | 0 | |||||||||
| 67 | 0 | Swansea B | 0 | 0 | |||||||||
| 68 | 66 | Bath C | 0 | 0 | |||||||||
| 69 | 0 | UCL B | 0 | 0 | |||||||||
| 70 | 60 | Warwick D | 0 | 0 | |||||||||
| 71 | 0 | Herriot Watt B | 0 | 0 | |||||||||
| 72 | 0 | Aber | 0 | 0 |
