BUKC Drivers Championship 2009
- What is it?
Following on from the fantastic Drivers Championship at Llandow back in April, the Drivers Championship will be making a welcome return for 2009.
It's the best way to finish the season. It's the chance to race your team mates and everyone else without the pressure of the championship at stake.
- What is the format?
Each driver will race in 2*10minute heats plus a 10 minute A or B final. Grids will be randomly allocated for the first heat, and reversed for the second. The results of the two heats determine where you qualify in the A or B final - How much is it?
£57.50 inc VAT per driver - When is it?
The afternoon of the final (7th) round of the BUKC at Clay Pigeon, Wednesday 8th April 2009 - What are the minimum weight thresholds?
Lightweight: 75KG, Heavyweight: 82KG, Super Heavyweight: 90KG - Can I register my team mates?
No, drivers must register individually - How do I register?
When registration is open, come back here
'08 Lightweight Champions
1st: Christophe Hissette (middle)
2nd: David Ap-Thomas (left)
3rd: Tom Dix (right)
'08 Heavyweight Champions
1st: Tristan Gibbs (middle)
2nd: Peppe Lucchesi (left)
3rd: Jordan Hill (right)
'08 Super Heavyweight Champions
1st: Tony Pogson (left)
2nd: Rob Ingram (middle)
3rd: Matthew Allnutt (right)
'09 Lightweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | Gary Michael | Bath |
| 2 | Jamie Crease | Oxford Brookes |
| 3 | Simon Taylor | Oxford Brookes |
| 4 | Dan James | Birmingham |
| 5 | Tom Binns | Bristol |
| 6 | Sam Carter | Aber |
| 7 | Ralph Shackell | Oxford Brookes |
| 8 | victor jouan | Coventry |
| 9 | Stephen Hicks | Loughborough |
| 10 | Peter Hill | Plymouth |
| 11 | Miles Wrightman | Kingston |
| 12 | steven adams | Coventry |
| 13 | Andrew Bonjour | Brunel |
| 14 | Josh Beckett | Kingston |
| 15 | Robert Still | Brunel |
| 16 | Joshua Parker | Coventry |
| 17 | David Robinson | Loughborough |
| 18 | Nick Rowe | Oxford Brookes |
| 19 | Rafael Lopez | Coventry |
| 20 | Matt Grant | Hertfordshire |
| 21 | Ashley Yorke | Coventry |
| 22 | Phil Gynn | Oxford Brookes |
| 23 | Stephanie Clark | Plymouth |
| 24 | Steve Pearce | Birmingham |
| 25 | Oliver Clayton | Oxford Brookes |
| 26 | Ben Yarwood | Cambridge |
| 27 | Pete Cole | Swansea Metropolitan |
| 28 | Chris Lipscomb | Cardiff |
| 29 | Mark Harper | Warwick |
| 30 | Jonathan Connell | Loughborough |
| 31 | William Nuthall | Bath |
| 32 | Tom Banks | Loughborough |
| 33 | Alex Roache | Aber |
| 34 | David Evans | Oxford Brookes |
| 35 | Jon Lannon | Plymouth |
| 36 | William Beaumont | Coventry |
| 37 | William Wood | Swansea Metropolitan |
| 38 | Mark Perkins | Kingston |
| 39 | Charles Jervis | Birmingham |
| 40 | Andrew Forrest | Southampton |
| 41 | Ross Pottter | Imperial |
| 42 | James Trostler | Coventry |
| 43 | Matt Flowers | Southampton |
| 44 | Sam Haines | Plymouth |
| 45 | Andy Wilson | Loughborough |
| 46 | Jacques Jensen | Bath |
| 47 | David Ap-Thomas | Loughborough |
| 48 | Tom Dix | Cambridge |
| 49 | Chris Pedlingham | Coventry |
| 50 | Oliver Nuthall | Newcastle |
| 51 | Aaron McClure | Exeter |
| 52 | Chris Day | Bath |
| 53 | Lloyd Eveleigh | Swansea Metropolitan |
| 54 | Richard Crozier | Edinburgh |
| 55 | Michael Amor | Exeter |
| 56 | Daniel Callear | Loughborough |
| 57 | David Longman | Oxford Brookes |
| 58 | David Entwistle | Aber |
| 59 | Rob Exelby | Newcastle |
| 60 | Scott Michaels | Southampton |
| 61 | Adam Heinke | Warwick |
| 62 | Andrew Davies | Kingston |
| 63 | james nevens | Hertfordshire |
| 64 | Anjum Sayed | UCL |
'09 Heavyweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | John Vigor | University of Life |
| 2 | Anthony Pogson | Coventry |
| 3 | Peter Merry | Cardiff |
| 4 | Rory Fowler | Oxford Brookes |
| 5 | Robert Jacobs | Oxford |
| 6 | Mike Skaife | Aber |
| 7 | Rob Hopkins | Brighton |
| 8 | Alastair Wayman | Birmingham |
| 9 | Dave Moore | Cambridge |
| 10 | Elliott Holland | Brighton |
| 11 | Daniel Munns | Oxford Brookes |
| 12 | Edward Haskett | Brunel |
| 13 | benoit fraylon | Coventry |
| 14 | tristan gibbs | Plymouth |
| 15 | David Hodge | Southampton |
| 16 | Simon Stringer | Aber |
| 17 | Steven Gaskell | Oxford |
| 18 | Tom Witcomb | Birmingham |
| 19 | Jon Forrest | Coventry |
| 20 | Ben Constanduros | Oxford Brookes |
| 21 | James Hoskisson | Durham |
| 22 | Greg Parry | Cardiff |
| 23 | Antonio Carrozza | Hertfordshire |
| 24 | Matt Brooks | Coventry |
| 25 | Nik Goodfellow | Loughborough |
| 26 | Loic Ditchburn | Oxford Brookes |
| 27 | Oli Knights | Swansea Metropolitan |
| 28 | Ben Dainton | Loughborough |
| 29 | Chris Wignall | Durham |
| 30 | Henry Cloke | Coventry |
| 31 | Tom Simes | Swansea |
| 32 | Philip Senior | Oxford |
| 33 | James Green | Loughborough |
| 34 | Matthew Hook | Durham |
| 35 | David Winfield | Swansea |
| 36 | Matthew Allnutt | Coventry |
| 37 | Philippe Kapikian | Brunel |
| 38 | Edward George | Bristol |
| 39 | Daniel Taylor | Birmingham |
| 40 | Jordan Hill | Brighton |
| 41 | Del Beckley | Oxford Brookes |
| 42 | Robin Brotherwood | Swansea |
| 43 | Will Tew | University of Life |
| 44 | James Morris | Cambridge |
| 45 | William Albrow | Swansea Metropolitan |
| 46 | Christian Okulla | Cardiff |
| 47 | Pete Blakeney | UCL |
| 48 | Geoffrrey Hulbert | Bristol |
| 49 | Matthew Miles | Portsmouth |
| 50 | Tom Szwed | Brighton |
| 51 | Philip Williams | Cambridge |
| 52 | David Wells | Coventry |
| 53 | Michael Chaplin | Loughborough |
| 54 | Mitchell Ralley | Durham |
| 55 | James Matthews | Loughborough |
| 56 | Matthew Baker | Loughborough |
| 57 | Matthew Cornwell | Loughborough |
| 58 | Alastair Curry | Newcastle |
| 59 | Roger Calton | Portsmouth |
| 60 | George McDonald | Brunel |
| 61 | James Frost | Plymouth |
| 62 | Tim Ohman Cirillo | Kingston |
| 63 | Kevin Ukoko-Rongione | Bath |
| 64 | Steve Docker | Birmingham |
