- What is it? The last two Drivers Championships have been awesome and so now it time for the DC to make a welcome return for 2011. It's the best way to finish the season. It's the chance to race your team mates and everyone else without the pressure of the championship at stake.
- What is the format? Each driver will race in 2*10minute heats plus a 10 minute A or B final. Grids will be randomly allocated for the first heat, and reversed for the second. The results of the two heats determine where you qualify in the A or B final
- How much is it? £60 inc VAT per driver
- When is it? The afternoon of the final (9th) round of the BUKC at Whilton Mill, Tuesday 12th April 2011
- What are the minimum weight thresholds? Lightweight: 75KG, Heavyweight: 82KG, Super Heavyweight: 90KG
- I hear there are 2 different weight classes? That's right, almost. There are actually 3 classes: Lightweights, Heavyweights and Super Heavyweights but the Super Heavyweights will run within the Heavyweight class.
- How many drivers will be there in each class There will be 64 lightweights and 64 heavyweights (including super heavyweights)
- Can I register my team mates? No, drivers must register individually
- How do I register? Registration for the 2011 Championship will be open at 6pm on Monday 21st March
There has always been some awesome racing in the Drivers Championship. Full results can be found here.
The Drivers Champ is SOLD OUT
Email will@bukc.co.uk to be put on the reserve list.
'11 Lightweight Champions

1st: David Evans (middle)
2nd: Rafael Lopez (left)
3rd: Steve Hicks (right)
'11 Heavyweight Champions

1st: Matt Cornwell (middle)
2nd: Tom Olliphant (left)
3rd: Matt Sanders
'11 Super Heavyweight Champions

1st: Phil Gynn (middle)
2nd: Dave Wells (left)
3rd: Elliott Holland
2011 Lightweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | Joel Fothergill | Brighton |
| 2 | Arran Maile | Sheffield |
| 3 | Keith Wilson | Herriot Watt |
| 4 | David Evans | Oxford Brookes |
| 5 | Chris Penny | Swansea |
| 6 | Munthir Wagieallah | Brunel |
| 7 | Peter Fiddes | Newcastle |
| 8 | Andrew Forrest | Southampton |
| 9 | Dave Willacy | Southampton |
| 10 | Chris Morritt | Loughborough |
| 11 | Andrew Davies | Kingston |
| 12 | Yiu Cho Suen | Oxford Brookes |
| 13 | Scott Walker | Hertfordshire |
| 14 | Rhodri Parry | Kingston |
| 15 | Will Tew | University of Life |
| 16 | Joshua Parker | Coventry |
| 17 | Rafael Lopez | Coventry |
| 18 | Richard Crozier | Oxford Brookes |
| 19 | David Robinson | Loughborough |
| 20 | Jake Parker | Hertfordshire |
| 21 | Stephen Hicks | Loughborough |
| 22 | Luke Sneddon | Herriot Watt |
| 23 | James Williams | Bristol |
| 24 | Jamie Armstrong | Hertfordshire |
| 25 | XINZHE XIE | Oxford Brookes |
| 26 | Nicholas Smith | Exeter |
| 27 | Sam Welch | York |
| 28 | Neil Halliwell | Herriot Watt |
| 29 | Matthew Taylor | York |
| 30 | Jonathan Connell | Loughborough |
| 31 | Alexandre Moriya | UCL |
| 32 | Eddie Chapman | Bristol |
| 33 | Alex Roache | Aber |
| 34 | Phil Couper | Herriot Watt |
| 35 | Tom Rensch | Oxford |
| 36 | Mike Collins | Swansea |
| 37 | Matthew Conroy | Southampton |
| 38 | Charlotte Burridge | Hertfordshire |
| 39 | Rupert de Saeger | Kingston |
| 40 | Scott Michaels | Southampton |
| 41 | Brett Cowan | Herriot Watt |
| 42 | David Jenkins | Bristol |
| 43 | James Luetchford | Brunel |
| 44 | David Pittard | Brunel |
| 45 | Richard Munoz | Kingston |
| 46 | Joe Tomita | Warwick |
| 47 | Simon Cornish | Durham |
| 48 | Michael D'souza | Hertfordshire |
| 49 | Dominic Cheng | Oxford Brookes |
| 50 | mathew Brierley | Plymouth |
| 51 | Sam Rebbettes | Oxford |
| 52 | Matt Ball | Aber |
| 53 | Paul Abson | Newcastle |
| 54 | Michael Chaplin | Loughborough |
| 55 | Eddie Harrison | Loughborough |
| 56 | Gary Brown | Edinburgh |
| 57 | Steven Moore | Brunel |
| 58 | Alexander Clunies-Ross | Exeter |
| 59 | Josh Pettitt | Aston |
| 60 | william priest | Exeter |
| 61 | James Green | Loughborough |
| 62 | Seb Hirsz | Oxford |
| 63 | Jack Roberts | Southampton |
| 64 | Daniel Cater | UCL |
2011 Heavyweight Drivers
| Kart | Driver | Uni |
|---|---|---|
| 1 | Dave Turton | Bath |
| 2 | Christian Okulla | Cardiff |
| 3 | Michael O'Neill | York |
| 4 | Elliott Holland | Brighton |
| 5 | Russell Endean | Exeter |
| 6 | Guido Pagani | Oxford |
| 7 | Richard Wicklen | Hertfordshire |
| 8 | Dan James | Birmingham |
| 9 | Phil Gynn | Oxford Brookes |
| 10 | Jamie Garside | York |
| 11 | Steve Brown | Hertfordshire |
| 12 | Matthew Sanders | Coventry |
| 13 | Konstantinos Kyritsis | Swansea |
| 14 | Sam Sharples | Loughborough |
| 15 | Darren Gilford | Brighton |
| 16 | Chris Wignall | Durham |
| 17 | Olly Lewis | Swansea Metropolitan |
| 18 | Robert Skuriat | Nottingham |
| 19 | Tom Szwed | Brighton |
| 20 | Greg Adamson | Nottingham |
| 21 | Chris Bell | Bath |
| 22 | Will Farrar | Hertfordshire |
| 23 | Antonio Carrozza | Hertfordshire |
| 24 | Tom Perry | Loughborough |
| 25 | Paul Crawford | Swansea Metropolitan |
| 26 | jin lei shang | Birmingham |
| 27 | michael rich | Hertfordshire |
| 28 | Harry Hunter | Plymouth |
| 29 | James May | Brighton |
| 30 | Sunil Gujral | Oxford |
| 31 | Christopher Owens | Brunel |
| 32 | rob Williams | Kingston |
| 33 | Josh Wesley | Bath |
| 34 | Matt Brooks | Coventry |
| 35 | Matthew Allnutt | Coventry |
| 36 | Jason Thatcher | Imperial |
| 37 | Stuart Wells | Southampton |
| 38 | Matthew Palmer | Brunel |
| 39 | Boris Kubrak | Brunel |
| 40 | Christopher Parry | Nottingham |
| 41 | Tom Oliphant | Warwick |
| 42 | Adam Corlett | Edinburgh |
| 43 | Richard Percival-Alwyn | Brighton |
| 44 | Anthony Pogson | Coventry |
| 45 | Andrew Gilmore | York |
| 46 | Jamie French | Oxford Brookes |
| 47 | Dipesh Chudasama | Birmingham |
| 48 | Tom Beale | Oxford Brookes |
| 49 | Ian Hawksworth | Oxford Brookes |
| 50 | James Matthews | Loughborough |
| 51 | Andrew Thomas | Plymouth |
| 52 | David Wells | Coventry |
| 53 | Ralph Shackell | Oxford Brookes |
| 54 | Jordan Harrison | Oxford |
| 55 | Jason Lee | Oxford Brookes |
| 56 | Sam Sheehan | Leeds |
| 57 | Matthew Cornwell | Loughborough |
| 58 | Jack Kilkenny | Birmingham |
| 59 | Ian Crowther | Newcastle |
| 60 | Gen Gordon | Warwick |
| 61 | Jamie Crease | Oxford Brookes |
| 62 | Joshua Bell | Sheffield |
| 63 | luke jarmyn | Plymouth |
| 64 | Anthony Bubb | Cardiff |
| 65 | Niki Richardson | Oxford |




